University of Oklahoma Athletics

Staff Directory

ADMINISTRATION | (405) 325-8200

ACADEMICS | (405) 325-8265

ATHLETIC MEDICINE | (405) 325-8331

BUSINESS OFFICE | (405) 325-8452

COMMUNICATIONS AND DIGITAL STRATEGY | (405) 325-8231

COMPLIANCE | (405) 325-7004

EQUIPMENT | (405) 325-8379

EVENT & GAME OPERATIONS | (405) 325-0587

INTERNAL OPERATIONS | CAPITAL PROJECTS | FACILITIES, MAINTENANCE & GROUNDS | (405) 325-8276

GRAPHIC DESIGN & PHOTOGRAPHY

HEADINGTON FAMILY TENNIS FACILITY

HEADINGTON HALL | (405) 325-8403

INFORMATION TECHNOLOGY | (405) 325-4357

LICENSING | (405) 325-7008

LLOYD NOBLE CENTER | (405) 325-4666

MARKETING AND FAN ENGAGEMENT | (405) 325-7811

NAME, IMAGE, AND LIKENESS (NIL)

NUTRITION

PEOPLE & CULTURE / HUMAN RESOURCES | (405) 325-4206

PSYCHOLOGICAL RESOURCES FOR OU STUDENT-ATHLETES (PROS) | (405) 325-8535

SOONER CLUB | (866) SOONER CLUB

SOONER SPORTS PROPERTIES | (405) 325-2148

SOONERVISION

SPIRIT

SPORT SCIENCE

STRENGTH & CONDITIONING | (405) 325-8330

TICKET OFFICE | (800) 456-4668

TICKET SALES

BASEBALL | (405) 325-8354

MEN'S BASKETBALL | (405) 325-4732

WOMEN'S BASKETBALL | (405) 325-8132

CROSS COUNTRY | (405) 325-5739

FOOTBALL | (405) 325-2345

FOOTBALL SUPPORT STAFF | (405) 325-2345

MEN'S GOLF | (405) 325-8342

WOMEN'S GOLF | (405) 325-8343

MEN'S GYMNASTICS | (405) 325-8341

WOMEN'S GYMNASTICS | (405) 325-6876

ROWING | (405) 325-6961

SOCCER | (405) 325-8296

SOFTBALL | (405) 520-2834

MEN'S TENNIS | (405) 325-8362

WOMEN'S TENNIS | (405) 325-8325

TRACK AND FIELD | (405) 325-5739

VOLLEYBALL

WRESTLING | (405) 325-7899

Tuesday, October 20
Tuesday, October 20
Monday, October 19
Monday, October 19