University of Oklahoma Athletics

WBB, press conference

QUICK LINKS

MEDIA DOWNLOADS

Student-Athlete/Staff Headshots | OU Brand Guide | OU LogosĀ | Press Conferences
Ā 

GAME INFORMATION

Date GameĀ  Game NotesĀ  Box Score/Recap
10/29/24 (10) Oklahoma 114, Oklahoma Christian 47 - Exhibition OklahomaĀ | Opponent Box | Recap | Highlights
11/4/24 (10) Oklahoma 76, Southern 44 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
11/8/24 (10) Oklahoma 95, Virginia 51 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
11/13/24 (9) Oklahoma 122, Western Carolina 56 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
11/19/24 (9) Oklahoma 79, Wichita State 49 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
11/22/24 (9) Oklahoma 88, UNLV 58 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
11/25/24 (8) Oklahoma 85, DePaul 62 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
11/27/24 (13) Duke 109, (8) OU 99 - 1OT OklahomaĀ | Opponent | SEC Box | Recap | Highlights
12/4/24 (11) Oklahoma 78, (22) Louisville 72 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
12/8/24 (11) Oklahoma 110, Alabama State 46 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
12/15/24 (10) Oklahoma 94, Oral Roberts 54 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
12/17/24 (10) Oklahoma 72, (20) Michigan 62 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
12/22/24 (10) Oklahoma 111, Omaha 65 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
12/29/24 (9) Oklahoma 82, New Mexico State 64 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/2/25 (5) Texas, 80, (9) Oklahoma 73 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/5/25 (9) Oklahoma 87, (15) Tennessee 86 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/9/25 (RV) Mississippi State 81, (10) Oklahoma 77 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/12/25 (10) Oklahoma 77, Texas A&M 62 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/16/25 (13) Oklahoma 80, Missouri 63 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/19/25 (2) South Carolina 101, (13) Oklahoma 60 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/26/25 (15) Oklahoma 86, Georgia 55 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
1/30/25 (7) LSU 107, (13) Oklahoma 100 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
2/2/25 (12) Kentucky 95, (13) Oklahoma 86 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
2/6/25 (15) Oklahoma 66, (RV) Ole Miss 56 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
2/10/25 (16) Oklahoma 73, Auburn 71 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
2/16/25 (16) Oklahoma 82, Missouri 66 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
2/20/25 (16) Oklahoma 101, (RV) Vanderbilt 81 OklahomaĀ | OpponentĀ | SEC Box | Recap | Highlights
2/23/25 (16) Oklahoma 94, Arkansas 54 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
2/27/25 (13) Oklahoma 89, Florida 65 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
3/2/25 (13) Oklahoma 91, (20) Alabama 84 OklahomaĀ | Opponent | SEC Box | Recap | Highlights
3/6/25 (10) Oklahoma 70, Georgia 52 - SEC Tournament 2nd Round Oklahoma | Opponent | SEC Box | Recap | Highlights
3/7/25 (10) Oklahoma 69, (12) Kentucky 65 - SEC Quarterfinal Oklahoma | Opponent Box | Recap | Highlights
3/8/25 (5) South Carolina 93, (10) Oklahoma 75 - SEC Semifinal Oklahoma | Opponent Box | Recap | Highlights
3/22/25 NCAA 1st Round - (11) Oklahoma 81, FGCU 58 Oklahoma | Opponent Box | Recap | Highlights
3/24/25 NCAA 2nd Round - (11) Oklahoma 96, (RV) Iowa 62 Oklahoma | Opponent Box | Recap | Highlights
3/29/25 NCAA Sweet 16 - (3) UConn 82, (11) Oklahoma 59 Oklahoma | Opponent Box | Recap | Highlights
Ā 

Game Notes Archive: 2023-24 | 2022-23 |Ā 2021-22 |Ā 2017-18 | 2016-17 | 15-16 | 2012-13 |Ā 2011-12Ā |Ā 10-11Ā |Ā 09-10Ā |Ā 08-09Ā |Ā 07-08Ā |Ā 06-07Ā |Ā 05-06Ā |Ā 04-05