University of Oklahoma Athletics

Oklahoma 100, GCU 50

Recap |  Quotes

Grand Canyon vs Oklahoma (11/10/11 at Lloyd Noble Center (Norman, Okla.))

Box Score

  Box Score  

Grand Canyon vs Oklahoma
11/10/11 7:07 p.m. at Lloyd Noble Center (Norman, Okla.)

Grand Canyon 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
45  Daniels, Deanna  f  3-6  0-0  2-2  3-2  5  4  8  1  0  0  1  19 
50  Butler, Jallisa  f  0-3  0-0  0-0  3-2  5  1  0  0  1  0  0  13 
20  Dennison, Angelina  g  1-6  1-4  1-2  0-4  4  2  4  1  3  1  0  28 
21  Smith, Maylinn  g  5-14  2-5  0-2  3-4  7  3  12  2  6  0  1  31 
22  Frazier, Joslynn  g  1-7  0-0  0-0  2-2  4  2  2  0  3  0  0  23 
12  Paskell, Erica  -  0-4  0-3  0-0  0-1  1  1  0  0  3  0  2  14 
24  Martinez, Briana  -  1-3  0-1  2-3  1-1  2  1  4  1  3  0  0  13 
30  Kamp, Stevie  -  3-5  0-0  5-6  2-2  4  1  11  1  2  0  0  23 
32  Markovich, Natalie  -  3-9  0-3  1-1  0-2  2  2  7  0  3  0  0  17 
40  Young, Kim  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  5 
44  Pearson, Jenna  -  1-3  0-0  0-0  1-0  1  1  2  0  1  0  0  14 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  18-60  3-16  11-16  16-23  39  19  50  6  27  1  4  200 
30.0%  18.8%  68.8% 
Team summary: FG 3FG FT
1st Half:  10-39  3-9  2-2 
25.6%  33.3%  100 % 
2nd Half:  8-21  0-7  9-14 
38.1%  0.0%  64.3% 

Oklahoma 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
53  McFarland,Joanna  f  1-7  0-2  0-0  2-6  8  1  2  1  0  0  1  22 
04  Griffin,Nicole  c  4-7  0-0  3-5  1-2  3  1  11  0  1  2  2  22 
03  Ellenberg,Aaryn  g  8-16  3-7  2-3  0-5  5  0  21  4  3  0  3  27 
10  Hook,Morgan  g  4-8  3-6  1-1  0-3  3  1  12  3  2  0  1  27 
25  Hand,Whitney  g  5-9  2-4  0-0  4-5  9  1  12  3  1  2  0  28 
12  Cerina,Jelena  -  1-3  0-0  0-1  5-0  5  2  2  1  1  1  2  16 
20  Zander,Katherine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
22  Harden,DaShawn  -  7-11  0-0  3-3  0-2  2  4  17  5  2  0  2  21 
24  Campbell,Sharane  -  7-8  2-2  5-8  0-4  4  3  21  0  1  0  3  17 
34  Jeffcoat,Jacqueline  -  1-3  0-1  0-0  0-1  1  2  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  38-72  10-22  14-21  12-28  40  15  100  17  11  5  14  200 
52.8%  45.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  12-36  4-13  5-5 
33.3%  30.8%  100 % 
2nd Half:  26-36  6-9  9-16 
72.2%  66.7%  56.3% 

Score by Periods  1st   2nd   Total   
Grand Canyon   25  25  50  Record: (0-0) 
Oklahoma   33  67  100  Record: (0-0) 

Officials: Charles Carroll, Chaney Muench, Darcy Schlabach
Technical fouls: Grand Canyon-None. Oklahoma-None.
Attendance: 5443
Estimated Attendance: 3002