University of Oklahoma Athletics

Oklahoma 52, Kansas State 45

Recap

Kansas State vs Oklahoma (1/12/11 at Lloyd Noble Center (Norman, Okla.))

Box Score

  Box Score  

Kansas State vs Oklahoma
1/12/11 7:07 p.m. at Lloyd Noble Center (Norman, Okla.)

Kansas State 45

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Caron, Chantay  f  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  6 
21  Chisholm, JuliAnne  f  0-2  0-1  0-0  0-3  3  2  0  0  1  0  0  15 
33  Childs, Jalana  f  3-12  0-0  0-0  3-2  5  4  6  0  0  2  1  26 
02  Chambers, Brittany  g  4-10  1-6  2-3  1-5  6  1  11  1  6  0  2  38 
22  White, Mariah  g  3-5  0-0  3-4  0-4  4  5  9  4  5  0  3  35 
10  Hill, Kelsey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  5 
12  Karr, Taelor  -  4-7  1-4  0-0  1-6  7  3  9  0  1  0  1  30 
14  Wittman, Stephanie  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
32  Voronenko, Alina  -  2-8  0-1  1-2  1-0  1  4  5  0  1  0  0  15 
34  Brown, Branshea  -  2-7  0-0  1-2  3-4  7  1  5  0  3  1  1  27 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  2  -  -  - 
  Totals..............  -  18-53  2-12  7-11  10-27  37  20  45  5  19  3  9  200 
34.0%  16.7%  63.6% 
Team summary: FG 3FG FT
1st Half:  9-25  1-6  1-2 
36.0%  16.7%  50.0% 
2nd Half:  9-28  1-6  6-9 
32.1%  16.7%  66.7% 

Oklahoma 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Roethlisberger,C  f  0-4  0-0  3-4  4-4  8  2  3  1  3  0  0  22 
53  McFarland,Joanna  c  2-4  0-0  2-2  2-3  5  1  6  1  3  2  0  19 
03  Ellenberg,Aaryn  g  3-9  0-2  1-1  0-2  2  2  7  0  3  0  1  23 
13  Robinson,Danielle  g  7-16  0-1  6-8  0-1  1  1  20  1  1  0  5  39 
25  Hand,Whitney  g  4-11  0-3  0-1  1-5  6  1  8  1  1  1  0  38 
04  Griffin,Nicole  -  0-1  0-0  0-0  2-1  3  0  0  0  1  0  0  4 
12  Cerina,Jelena  -  1-1  0-0  0-0  1-1  2  3  2  0  0  0  0  5 
14  Willis,Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
22  Hook,Morgan  -  1-10  0-3  1-4  1-4  5  1  3  2  1  0  0  26 
44  Cloman,Lyndsey  -  1-2  0-0  0-0  2-1  3  1  2  1  0  1  0  7 
45  Hartman,Jasmine  -  0-1  0-0  1-2  0-2  2  1  1  0  2  0  1  15 
TM  TEAM  -  -  -  -  4-3  7  -  -  -  -  -  -  - 
  Totals..............  -  19-59  0-9  14-22  17-27  44  13  52  7  15  4  7  200 
32.2%  0.0%  63.6% 
Team summary: FG 3FG FT
1st Half:  6-31  0-6  3-7 
19.4%  0.0%  42.9% 
2nd Half:  13-28  0-3  11-15 
46.4%  0.0%  73.3% 

Score by Periods  1st   2nd   Total   
Kansas State   20  25  45  Record: (11-4, 1-1 Big 12) 
Oklahoma   15  37  52  Record: (12-3, 2-0 Big 12) 

Officials: Lisa Mattingly, Clarke Stevens, Bob Trammell
Technical fouls: Kansas State-None. Oklahoma-None.
Attendance: 5142