University of Oklahoma Athletics

Arkansas 67, Oklahoma 57

Recap

Oklahoma vs AR (12-19-10 at Fayetteville, Ark. (Bud Walton Arena))

Box Score

  Box Score  

Oklahoma vs AR
12-19-10 5 p.m. at Fayetteville, Ark. (Bud Walton Arena)

Oklahoma 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Roethlisberger,C  f  3-10  1-6  0-2  5-4  9  4  7  1  2  3  1  38 
53  McFarland,Joanna  c  2-6  0-0  2-3  3-10  13  3  6  1  2  0  1  34 
03  Ellenberg,Aaryn  g  4-9  2-5  0-0  1-3  4  1  10  0  8  0  0  24 
13  Robinson,Danielle  g  7-14  0-0  6-6  1-4  5  2  20  5  4  1  1  39 
45  Hartman,Jasmine  g  2-5  0-0  0-0  0-1  1  1  4  1  3  0  0  27 
04  Griffin,Nicole  -  1-3  0-0  0-0  0-1  1  1  2  0  0  0  0  8 
14  Willis,Lauren  -  0-0  0-0  0-0  0-0  0  2  0  0  2  0  0  6 
22  Hook,Morgan  -  2-8  1-5  0-0  1-0  1  3  5  1  1  0  0  19 
44  Cloman,Lyndsey  -  1-1  0-0  1-2  0-1  1  2  3  0  1  0  0  5 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  22-56  4-16  9-13  13-27  40  19  57  9  23  4  3  200 
39.3%  25.0%  69.2% 
Team summary: FG 3FG FT
1st Half:  10-27  3-7  3-6 
37.0%  42.9%  50.0% 
2nd Half:  12-29  1-9  6-7 
41.4%  11.1%  85.7% 

AR 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  TOWNSEND, Jamesha  f  0-1  0-0  0-0  0-0  0  1  0  0  1  0  1  11 
12  DANIELS, Ashley  f  3-10  0-0  0-0  2-7  9  2  6  0  3  0  0  33 
04  WATKINS, Sarah  c  1-4  0-0  4-4  1-1  2  4  6  0  2  0  0  27 
22  RICKETTS, C'eira  g  9-17  0-1  3-4  1-3  4  1  21  4  1  1  5  36 
33  HARRIS, Lyndsay  g  6-11  4-6  2-3  2-2  4  3  18  3  4  0  2  38 
01  PEAK, Keira  -  3-5  0-0  5-7  1-8  9  2  11  2  1  0  2  30 
13  INMAN, Julie  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  0+ 
15  REES, Skye  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
44  WILLIAMS, Quistelle  -  1-4  0-0  0-0  0-1  1  1  2  0  0  0  1  16 
45  DELGADO, Yashira  -  0-3  0-0  1-3  0-1  1  1  1  0  0  0  2  7 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  23-56  4-7  17-23  8-23  31  15  67  9  12  1  13  200 
41.1%  57.1%  73.9% 
Team summary: FG 3FG FT
1st Half:  10-29  2-4  7-8 
34.5%  50.0%  87.5% 
2nd Half:  13-27  2-3  10-15 
48.1%  66.7%  66.7% 

Score by Periods  1st   2nd   Total   
Oklahoma   26  31  57  Record: (9-2) 
AR   29  38  67  Record: (11-0) 

Officials: Tina Napier, Lawson Newton, Eddie Novak
Technical fouls: Oklahoma-None. AR-None.
Attendance: 2818
Estimated Actual Attendance: 2818