Completed Event: Women's Basketball versus #23 Oklahoma State on December 13, 2025 , Win , 92, to, 70
Final

Women's Basketball
92
vs #23 Oklahoma State
70
|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Nash, Kathleen | f | 4-8 | 1-4 | 8-10 | 0-5 | 5 | 1 | 17 | 1 | 0 | 0 | 1 | 31 |
| 24 | Fussell, Chassidy | f | 4-12 | 1-6 | 8-8 | 1-3 | 4 | 3 | 17 | 1 | 1 | 0 | 2 | 28 |
| 32 | Nash, Kristen | f | 1-3 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 20 |
| 12 | Anderson, Yvonne | g | 3-4 | 1-1 | 2-2 | 0-0 | 0 | 1 | 9 | 2 | 4 | 0 | 1 | 27 |
| 33 | Fontenette, Ashleigh | g | 1-6 | 0-1 | 0-1 | 1-3 | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 28 |
| 04 | Moore, Tiffany | - | 4-8 | 2-3 | 3-3 | 1-3 | 4 | 4 | 13 | 0 | 4 | 0 | 0 | 23 |
| 11 | Bass, Chelsea | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 9 |
| 15 | Lancaster, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | Gayle, Ashley | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 9 |
| 42 | McKoy, Shanice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 44 | Hartung, Anne Marie | - | 0-7 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 7-0 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 17-49 | 5-15 | 23-31 | 12-21 | 33 | 19 | 62 | 8 | 25 | 3 | 7 | 200 | |
| 34.7% | 33.3% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-8 | 10-14 | |||||||||||
| 34.6% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-23 | 3-7 | 13-17 | |||||||||||
| 34.8% | 42.9% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Roethlisberger,C | f | 2-3 | 1-2 | 0-0 | 2-3 | 5 | 5 | 5 | 2 | 2 | 0 | 2 | 19 |
| 04 | Griffin,Nicole | c | 3-6 | 0-0 | 5-6 | 1-4 | 5 | 2 | 11 | 2 | 0 | 2 | 0 | 25 |
| 03 | Ellenberg,Aaryn | g | 8-17 | 3-5 | 2-2 | 0-2 | 2 | 2 | 21 | 1 | 1 | 0 | 1 | 27 |
| 13 | Robinson,Danielle | g | 6-8 | 0-0 | 0-0 | 0-2 | 2 | 4 | 12 | 4 | 1 | 0 | 2 | 17 |
| 25 | Hand,Whitney | g | 8-12 | 3-3 | 4-4 | 1-3 | 4 | 3 | 23 | 4 | 2 | 0 | 3 | 31 |
| 12 | Cerina,Jelena | - | 1-3 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 5 |
| 14 | Willis,Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Hook,Morgan | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 17 |
| 31 | Morrison,Kodi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Jeffcoat,Jacqueline | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Cloman,Lyndsey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| 45 | Hartman,Jasmine | - | 3-6 | 0-0 | 0-2 | 0-2 | 2 | 2 | 6 | 2 | 2 | 0 | 3 | 23 |
| 53 | McFarland,Joanna | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-66 | 7-12 | 12-15 | 11-24 | 35 | 26 | 91 | 16 | 12 | 4 | 14 | 200 | |
| 54.5% | 58.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 2-6 | 8-9 | |||||||||||
| 48.6% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 18-29 | 5-6 | 4-6 | |||||||||||
| 62.1% | 83.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas | 30 | 32 | 62 | Record: (17-9, 6-6 Big 12) |
| Oklahoma | 46 | 45 | 91 | Record: (19-7, 9-3 Big 12) |
|
Officials: Felicia Grinter, Brian Hall, Billy Smith
Technical fouls: Texas-None. Oklahoma-None. Attendance: 10230 |