University of Oklahoma Athletics

TCU 76, Oklahoma 69

Recap

Oklahoma vs TCU (01-02-11 at Daniel-Meyer Coliseum (Fort Worth, TX))

Box Score

  Box Score  

Oklahoma vs TCU
01-02-11 5:00pm at Daniel-Meyer Coliseum (Fort Worth, TX)

Oklahoma 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Roethlisberger,C  *  2-5  2-5  0-0  1-1  2  5  6  0  1  1  0  20 
13  Robinson,Danielle  *  6-12  0-0  5-7  3-3  6  3  17  5  3  0  2  29 
22  Hook,Morgan  *  2-12  1-8  0-0  1-1  2  3  5  2  2  1  1  29 
25  Hand,Whitney  *  9-21  4-13  2-2  4-7  11  0  24  1  3  1  2  37 
53  McFarland,Joanna  *  2-4  0-1  4-6  3-2  5  5  8  4  1  0  1  17 
03  Ellenberg,Aaryn  -  1-9  1-2  0-0  2-2  4  0  3  1  1  0  0  20 
44  Cloman,Lyndsey  -  1-4  0-1  2-4  2-6  8  3  4  1  1  1  1  23 
45  Hartman,Jasmine  -  1-3  0-0  0-0  1-1  2  5  2  2  1  0  0  26 
TM  TEAM  -  -  -  -  1-3  4  1  -  -  -  -  -  - 
  Totals..............  -  24-70  8-30  13-19  18-26  44  25  69  16  13  4  7  201 
34.3%  26.7%  68.4% 
Team summary: FG 3FG FT
1st Half:  13-35  5-16  1-2 
37.1%  31.3%  50.0% 
2nd Half:  11-35  3-14  12-17 
31.4%  21.4%  70.6% 

TCU 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  THOMPSON, Antoinette  *  0-2  0-0  0-2  1-3  4  4  0  3  6  0  2  31 
04  SVERRISDOTTIR,Helena  *  6-9  0-2  12-13  3-2  5  1  24  1  2  1  0  31 
11  CRAWFORD, Starr  *  3-9  0-0  3-6  4-10  14  4  9  0  3  1  0  24 
15  CARTER, Emily  *  9-20  2-6  6-6  1-7  8  2  26  0  2  2  0  40 
22  GROSS, Delisa  *  2-9  0-4  7-9  0-6  6  3  11  1  0  0  1  32 
21  LOVINGS, Latricia  -  0-1  0-0  0-0  0-0  0  0  0  1  0  1  0  10 
32  GARCIA, Aron  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
33  WYNN, Briesha  -  1-3  0-0  0-0  1-2  3  4  2  1  0  1  4  13 
41  RENTSCHLER, Rachel  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
42  GAROUTTE, Micah  -  2-3  0-0  0-0  0-0  0  1  4  0  0  0  0  12 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  23-56  2-12  28-36  12-32  44  19  76  7  14  6  7  200 
41.1%  16.7%  77.8% 
Team summary: FG 3FG FT
1st Half:  10-27  1-6  7-9 
37.0%  16.7%  77.8% 
2nd Half:  13-29  1-6  21-27 
44.8%  16.7%  77.8% 

Score by Periods  1st   2nd   Total   
Oklahoma   32  37  69  Record: (10-3) 
TCU   28  48  76  Record: (8-6) 

Officials: Michael Price, Lisa Jones, Clarke Stevens
Technical fouls: Oklahoma-TEAM. TCU-None.
Attendance: 4003