Completed Event: Volleyball versus Auburn on October 26, 2025 , Loss , 1, to, 3
Final

Volleyball
1
vs Auburn
3
Record: 1-4vs
KSU
OKL
Record: 5-0
Final
Oct. 4th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 13 | 21 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 0 | |
| Full Box Score | |||||
First Downs | 7 | 23 |
|---|---|---|
Rushing Yards | 17 | 185 |
Passing Yards | 118 | 170 |
Plays-Yards | 52-135 | 68-355 |
Penalties | 4-19 | 6-72 |
Possession | 28:58 | 31:02 |
3rd Down Eff | 2-13 | 7-13 |
4th Down Eff | 1-3 | 0-0 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.