Completed Event: Football versus New Mexico on September 19, 2026 , Win , 14, to, 6
Final

Football
14
vs New Mexico
6




.png&width=40&height=40&type=webp)






Record: 6-1vs

UK
OU

University of Oklahoma
Record: 3-3
Final
Oct. 17th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 3 | 7 | 3 | 0 | 13 |
| Full Box Score | |||||








![]() | ![]() | |
First Downs | 14 | 19 |
|---|---|---|
Rushing Yards | 72 | 76 |
Passing Yards | 158 | 270 |
Plays-Yards | 54-230 | 72-346 |
Penalties | 4-32 | 4-31 |
Possession | 28:36 | 31:24 |
3rd Down Eff | 5-12 | 8-17 |
4th Down Eff | 1-2 | 2-3 |
Kenny Minchey
UKJohn Mateer
OUJason Patterson
UKLloyd Avant
OUNic Anderson
UKManny Choice
OUKenny Minchey
UKJohn Mateer
OUJason Patterson
UKLloyd Avant
OUNic Anderson
UKManny Choice
OU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




