Completed Event: Volleyball versus East Texas A&M on September 15, 2026 , Win , 3, to, 0










Oklahoma
8-3,1-1 SEC


South Carolina
7-6,0-3 SEC
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 23 | 25 | 25 |
![]() | 16 | 25 | 21 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | 0.419 |
| 2 | 17 | 7 | 38 | 0.263 |
| 3 | 18 | 4 | 39 | 0.359 |
| 4 | 14 | 4 | 33 | 0.303 |
| Totals | 65 | 18 | 141 | .333 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | 0.107 |
| 2 | 9 | 3 | 28 | 0.214 |
| 3 | 11 | 4 | 32 | 0.219 |
| 4 | 8 | 7 | 30 | 0.033 |
| Totals | 36 | 19 | 118 | .144 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 77.0 | 65 | 5 | 7 | 61 | 57 |
South Carolina | 51.0 | 36 | 8 | 7 | 35 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Butler, Carley | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | ![]() Singleton, Kinsley | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 15 | ![]() Tolliver, Alaleh | 4 | 20 | 4 | 35 | .457 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 21 |
| 6 | ![]() Brand, McKenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 |
| 3 | ![]() Barnes, Tekoa | 4 | 18 | 2 | 32 | .500 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 19.5 |
| 11 | ![]() Maga, Avaya | 4 | 1 | 1 | 5 | .000 | 55 | 1 | 0 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 1.5 |
| 0 | ![]() King, Mari | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | ![]() Warren, Aniya | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 10 | ![]() Young, Mikala | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | ![]() Mann, Damya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() Hani, Elise | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 14 | ![]() Awagu, Ada | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 19 | ![]() Flack, Alyssa | 2 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 65 | 18 | 141 | .333 | 61 | 1 | 5 | 15 | 1 | 12 | 0 | 57 | 0 | 8 | 77.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Leahy, Ava | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
| 13 | Marchal, Elise | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
| 20 | Dinn, Kiana | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 4.5 |
| 18 | Gillespie, Lilly | 4 | 1 | 1 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 2 |
| 5 | Davis, Sydney | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 21 | Borgman, Olivia | 4 | 9 | 4 | 30 | .167 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 10 |
| 1 | Vance, Ceci | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| 3 | Penn, Maggie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2 | Cavanaugh, Ally | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Bohannon, Jillian | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 19 | McElveen, Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Floyd, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Crnjac, Madisyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 36 | 19 | 118 | .144 | 35 | 2 | 8 | 7 | 2 | 10 | 4 | 50 | 0 | 5 | 51.0 |
Oklahoma


South Carolina


1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3


4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5

8

8
5

5
9

9
5

5
9

9
6

6


10

10
6

6


11

11
6

6
11

11
7

7


12

12
7

7
13

13
7

7
13

13
8

8

13

13
9

9
14

14
9

9

15

15
9

9
16

16
9

9

17

17
9

9
17

17
10

10

18

18
10

10

18

18
11

11


19

19
11

11
19

19
12

12

20

20
12

12

20

20
13

13



21

21
13

13


21

21
14

14


22

22
14

14
23

23
14

14
23

23
15

15

24

24
15

15

24

24
16

16

25

25
16

16
Oklahoma


South Carolina




0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

2

2
3

3
2

2
4

4


2

2
5

5
2

2
6

6
3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8

6

6
9

9

7

7
9

9


8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10


11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13

13

13
13

13


13

13
14

14

14

14
14

14

14

14
15

15

15

15
15

15

16

16
15

15
17

17
15

15

17

17
16

16


18

18
16

16

19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23

22

22
23

23

22

22
24

24


23

23
24

24
23

23
25

25
Oklahoma


South Carolina





1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3


3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
7

7
8

8
8

8
8

8

9

9
8

8

10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8

13

13
9

9

14

14
9

9

14

14
10

10


14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13

16

16
14

14

16

16
15

15
17

17
15

15

17

17
16

16



18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17

20

20
18

18

21

21
18

18

21

21
19

19


22

22
19

19

22

22
20

20
23

23
20

20

23

23
21

21

24

24
21

21

25

25
21

21
Oklahoma


South Carolina





1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1


4

4
1

1
5

5
1

1
5

5
2

2

6

6
2

2


7

7
2

2
8

8
2

2
8

8
3

3
9

9
3

3

10

10
3

3
10

10
4

4


10

10
5

5
11

11
5

5
11

11
6

6

12

12
6

6

13

13
6

6
13

13
7

7
14

14
7

7

14

14
8

8


14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9

17

17
10

10

18

18
10

10


19

19
10

10
20

20
10

10
21

21
10

10
21

21
11

11

22

22
11

11

23

23
11

11
23

23
12

12


24

24
12

12
24

24
13

13

24

24
14

14
24

24
15

15
24

24
16

16
25

25
16

16


