Completed Event: Football versus UTEP on September 4, 2026 , Win , 51, to, 0
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



UTEP
0-1 , 0-0
.png&width=200&height=200&type=webp)

Oklahoma
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 6 | 17 | 7 | 51 |
TEP: PASS - Colson Jr.,EJ (52); RUSH - Moore III,Raymond (49); REC - Jones,Tavorus (22)
OU: PASS - mateer, john (225); RUSH - avant, lloyd (79); REC - sategna iii, isaiah (76)
- | - | - | - | - | TEP | OU |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 09:16 | OU - Avant,Lloyd 1 yd run (Sandell,Tate kick), 12 plays, 76 yards, TOP 05:39 | 0 | 7 |
![]() | 1st | OU | 07:27 | OU - Sategna III,Isaiah 88 yd punt return (Sandell,Tate kick) | 0 | 14 |
![]() | 1st | OU | 01:01 | OU - Beers,Rocky 40 yd pass from Mateer,John (Sandell,Tate kick) 5 plays, 80 yards, TOP 02:29 | 0 | 21 |
![]() | 2nd | OU | 05:00 | OU - Sandell,Tate 33 yd field goal 11 plays, 53 yards, TOP 05:51 | 0 | 24 |
![]() | 2nd | OU | 01:42 | OU - Sandell,Tate 32 yd field goal 5 plays, 15 yards, TOP 01:43 | 0 | 27 |
![]() | 3rd | OU | 11:47 | OU - Sategna III,Isaiah 34 yd pass from Mateer,John (Sandell,Tate kick) 2 plays, 34 yards, TOP 00:46 | 0 | 34 |
![]() | 3rd | OU | 08:22 | OU - Harris,Trell 48 yd pass from Mateer,John (Sandell,Tate kick) 3 plays, 57 yards, TOP 01:14 | 0 | 41 |
![]() | 3rd | OU | 03:15 | OU - Evans,Liam 34 yd field goal 6 plays, 19 yards, TOP 02:49 | 0 | 44 |
![]() | 4th | OU | 12:11 | OU - Newbauer,Whitt 3 yd run (Evans,Liam kick), 7 plays, 32 yards, TOP 04:14 | 0 | 51 |
| 0 | 51 | |||||
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
Start of 1st Half
UTEP wins toss and defers; OU will receive; TEP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Arreola,Carlos kickoff 65 yards to the OU00 Sategna III,Isaiah return 24 yards to the OU24 (Wilson,Jayden).
14:55
OU
OU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:16
TEP
OU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

07:27
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

0
14
03:30
OU
OU - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

01:01
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

0
21
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Colson Jr.,EJ pass complete short left to Cheeks,Cash caught at OU48, for 22 yards to the OU45 (Guillory,Courtland), out of bounds, 1ST DOWN, PENALTY UTEP Holding declined.
(14:35) No Huddle-Shotgun Colson Jr.,EJ pass complete short right to Cheeks,Carver caught at OU39, for 5 yards to the OU40 (Bowen,Eli).
(14:02) No Huddle-Shotgun Colson Jr.,EJ pass incomplete deep middle to Nash,Jeremiah thrown to OU05 broken up by Bowen,Peyton.
(13:53) No Huddle-Shotgun Colson Jr.,EJ rush middle for 2 yards gain to the OU38 (Stone,David; Jackson,Jayden).
(13:09) Shotgun Henry,Nik rush left for 10 yards gain to the OU28 (Bowen,Peyton), out of bounds, 1ST DOWN.
(12:26) No Huddle-Shotgun Colson Jr.,EJ pass complete short left to Capell,Royal caught at OU28, for 3 yards to the OU25 (Guillory,Courtland; Adebawore,Adepoju).
(11:44) No Huddle-Shotgun Colson Jr.,EJ rush middle for 2 yards loss to the OU27 (Wein,Taylor; Heinecke,Owen).
(10:59) No Huddle-Shotgun Colson Jr.,EJ pass incomplete short left to Nash,Jeremiah thrown to OU31 QB hurried by Heinecke,Owen.
PENALTY UTEP Delay Of Game 5 yards from OU27 to OU32. NO PLAY.
(10:51) Arreola,Carlos field goal attempt from 50 yards NO GOOD (H: Braun,Brady, LS: Loeb,Carson), clock 10:51.
10:51
OU
OU - FG
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

05:00
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
24
03:25
OU
OU - FG
.png&width=200&height=200&type=webp)

0
27
.png&width=200&height=200&type=webp)
0
0
1st27

01:42
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

0
27
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
Start of 2nd Half
TEP will receive; OU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sandell,Tate kickoff 65 yards to the UTEP00, Touchback.
15:00
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

0
27
12:33
OU
OU - TD
.png&width=200&height=200&type=webp)

0
34
.png&width=200&height=200&type=webp)
0
0
1st34

11:47
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
34
09:36
OU
OU - TD
.png&width=200&height=200&type=webp)

0
41
.png&width=200&height=200&type=webp)
0
0
1st41

08:22
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
41
06:04
OU
OU - FG
.png&width=200&height=200&type=webp)

0
44
.png&width=200&height=200&type=webp)
0
0
1st44

03:15
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

0
44
01:25
OU
OU - TD
.png&width=200&height=200&type=webp)

0
44
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
01:25
3rd Qt
OU
OU - TD
.png&width=200&height=200&type=webp)

0
51
.png&width=200&height=200&type=webp)
0
0
1st51

12:11
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

0
51
11:28
OU
OU - PUNT
.png&width=200&height=200&type=webp)

0
51
09:47
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
51
07:06
OU
OU - FUMB
.png&width=200&height=200&type=webp)

0
51
06:55
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

0
51
04:51
OU
OU - PUNT
.png&width=200&height=200&type=webp)

0
51
01:01
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

0
51
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU 24 | 14:55 | KO | TEP0 | 09:16 | TD | 12-76 | 05:39 |
![]() | 1 | TEP25 | 09:16 | KO | TEP29 | 07:27 | PUNT | 3-4 | 01:49 |
![]() | 1 | TEP35 | 07:27 | KO | OU 15 | 03:30 | FGA | 8-50 | 03:57 |
![]() | 1 | OU 20 | 03:30 | FGA | TEP0 | 01:01 | TD | 5-80 | 02:29 |
![]() | 1 | TEP25 | 01:01 | KO | OU 32 | 10:51 | FGA | 11-43 | 05:10 |
![]() | 2 | OU 32 | 10:51 | FGA | TEP15 | 05:00 | FG | 11-53 | 05:51 |
![]() | 2 | TEP25 | 05:00 | KO | TEP21 | 03:25 | PUNT | 3--4 | 01:35 |
![]() | 2 | TEP29 | 03:25 | PUNT | TEP14 | 01:42 | FG | 5-15 | 01:43 |
![]() | 2 | TEP25 | 01:42 | KO | OU 47 | 00:00 | HALF | 6-28 | 01:42 |
![]() | 3 | TEP25 | 15:00 | KO | TEP34 | 12:33 | FUMB | 5-9 | 02:27 |
![]() | 3 | TEP34 | 12:33 | FUMB | TEP0 | 11:47 | TD | 2-34 | 00:46 |
![]() | 3 | TEP25 | 11:47 | KO | TEP26 | 09:36 | PUNT | 3-1 | 02:11 |
![]() | 3 | OU 43 | 09:36 | PUNT | TEP0 | 08:22 | TD | 3-57 | 01:14 |
![]() | 3 | TEP25 | 08:22 | KO | TEP10 | 06:04 | PUNT | 3--15 | 02:18 |
![]() | 3 | TEP36 | 06:04 | PUNT | TEP17 | 03:15 | FG | 6-19 | 02:49 |
![]() | 3 | TEP25 | 03:15 | KO | TEP32 | 01:25 | DOWNS | 4-7 | 01:50 |
![]() | 3 | TEP32 | 01:25 | DOWNS | TEP0 | 12:11 | TD | 7-32 | 04:14 |
![]() | 4 | TEP25 | 12:11 | KO | OU 31 | 11:28 | FUMB | 2-44 | 00:43 |
![]() | 4 | OU 31 | 11:28 | FUMB | OU 34 | 09:47 | PUNT | 3-3 | 01:41 |
![]() | 4 | TEP29 | 09:47 | PUNT | TEP24 | 07:06 | PUNT | 4--5 | 02:41 |
![]() | 4 | OU 30 | 07:06 | PUNT | OU 17 | 06:55 | FUMB | 1--13 | 00:11 |
![]() | 4 | OU 18 | 06:55 | FUMB | OU 23 | 04:51 | FGA | 4--5 | 02:04 |
![]() | 4 | OU 23 | 04:51 | FGA | TEP42 | 01:01 | PUNT | 6-35 | 03:50 |
![]() | 4 | TEP20 | 01:01 | PUNT | TEP46 | 00:00 | HALF | 3-26 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 09:16 | KO | TEP29 | 07:27 | PUNT | 3-4 | 01:49 |
![]() | 1 | TEP35 | 07:27 | KO | OU 15 | 03:30 | FGA | 8-50 | 03:57 |
![]() | 1 | TEP25 | 01:01 | KO | OU 32 | 10:51 | FGA | 11-43 | 05:10 |
![]() | 2 | TEP25 | 05:00 | KO | TEP21 | 03:25 | PUNT | 3--4 | 01:35 |
![]() | 2 | TEP25 | 01:42 | KO | OU 47 | 00:00 | HALF | 6-28 | 01:42 |
![]() | 3 | TEP25 | 15:00 | KO | TEP34 | 12:33 | FUMB | 5-9 | 02:27 |
![]() | 3 | TEP25 | 11:47 | KO | TEP26 | 09:36 | PUNT | 3-1 | 02:11 |
![]() | 3 | TEP25 | 08:22 | KO | TEP10 | 06:04 | PUNT | 3--15 | 02:18 |
![]() | 3 | TEP25 | 03:15 | KO | TEP32 | 01:25 | DOWNS | 4-7 | 01:50 |
![]() | 4 | TEP25 | 12:11 | KO | OU 31 | 11:28 | FUMB | 2-44 | 00:43 |
![]() | 4 | TEP29 | 09:47 | PUNT | TEP24 | 07:06 | PUNT | 4--5 | 02:41 |
![]() | 4 | OU 18 | 06:55 | FUMB | OU 23 | 04:51 | FGA | 4--5 | 02:04 |
![]() | 4 | TEP20 | 01:01 | PUNT | TEP46 | 00:00 | HALF | 3-26 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU 24 | 14:55 | KO | TEP0 | 09:16 | TD | 12-76 | 05:39 |
![]() | 1 | OU 20 | 03:30 | FGA | TEP0 | 01:01 | TD | 5-80 | 02:29 |
![]() | 2 | OU 32 | 10:51 | FGA | TEP15 | 05:00 | FG | 11-53 | 05:51 |
![]() | 2 | TEP29 | 03:25 | PUNT | TEP14 | 01:42 | FG | 5-15 | 01:43 |
![]() | 3 | TEP34 | 12:33 | FUMB | TEP0 | 11:47 | TD | 2-34 | 00:46 |
![]() | 3 | OU 43 | 09:36 | PUNT | TEP0 | 08:22 | TD | 3-57 | 01:14 |
![]() | 3 | TEP36 | 06:04 | PUNT | TEP17 | 03:15 | FG | 6-19 | 02:49 |
![]() | 3 | TEP32 | 01:25 | DOWNS | TEP0 | 12:11 | TD | 7-32 | 04:14 |
![]() | 4 | OU 31 | 11:28 | FUMB | OU 34 | 09:47 | PUNT | 3-3 | 01:41 |
![]() | 4 | OU 30 | 07:06 | PUNT | OU 17 | 06:55 | FUMB | 1--13 | 00:11 |
![]() | 4 | OU 23 | 04:51 | FGA | TEP42 | 01:01 | PUNT | 6-35 | 03:50 |
- | TEP | OU |
|---|---|---|
First Downs | ||
| Total | 10 | 18 |
| Rushing | 4 | 8 |
| Passing | 5 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 112 | 170 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 2.9 | 4.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 172 | 188 |
| Yds. Lost | 60 | 18 |
Passing | ||
| Total (Net) | 86 | 231 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 12 - 19 - 0 |
| Avg / Att | 4.8 | 12.2 |
| Avg / Comp. | 8.6 | 19.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 198 | 401 |
| Plays | 56 | 58 |
| Avg. / Play | 3.5 | 6.9 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 4-35 | 3-30 |
Punting | ||
| Punts - Yds. | 5-197 | 2-86 |
| Avg. / Punt | 39.4 | 43 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 10-646 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-115-1 |
| Punt: Avg. / Return | 7.0 | 57.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 2 of 13 | 6 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 4-24 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 3-3 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colson Jr., Ej | 6 | 12 | 52 | 0 | 0 | 22 | 2 |
Moore III, Raymond | 3 | 5 | 26 | 0 | 0 | 12 | 2 |
Smith, Jaden | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 10 | 18 | 86 | 0 | 0 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 17 | 225 | 3 | 0 | 48 | 0 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 12 | 19 | 231 | 3 | 0 | 48 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore III, Raymond | 9 | 70 | 21 | 49 | 0 | 51 | 5.4 |
Colson Jr., Ej | 16 | 46 | 21 | 25 | 0 | 10 | 1.6 |
Jones, Tavorus | 5 | 36 | 12 | 24 | 0 | 23 | 4.8 |
Henry, Nik | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Sperling, Lamar | 4 | 8 | 1 | 7 | 0 | 6 | 1.8 |
McCoy, Elijah | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Thomas, Kam | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 38 | 172 | 60 | 112 | 0 | 51 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 80 | 1 | 79 | 1 | 13 | 5.3 |
![]() | 6 | 40 | 0 | 40 | 0 | 24 | 6.7 |
![]() | 7 | 31 | 1 | 30 | 0 | 11 | 4.3 |
![]() | 3 | 22 | 1 | 21 | 0 | 21 | 7 |
![]() | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
![]() | 2 | 5 | 13 | -8 | 0 | 5 | -4 |
![]() | 2 | 3 | 0 | 3 | 1 | 3 | 1.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 188 | 18 | 170 | 2 | 24 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Tavorus | 3 | 22 | 0 | 11 |
Cheeks, Cash | 1 | 22 | 0 | 22 |
Capell, Royal | 2 | 15 | 0 | 12 |
Cheeks, Carver | 2 | 13 | 0 | 8 |
Thompson, Decorian | 1 | 8 | 0 | 8 |
Stoner, Jackson | 1 | 6 | 0 | 6 |
Smith, Jaden | 0 | 0 | 0 | 0 |
Brown, Jaylan | 0 | 0 | 0 | 0 |
Nash, Jeremiah | 0 | 0 | 0 | 0 |
| Totals | 10 | 86 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 76 | 1 | 34 |
![]() | 2 | 61 | 1 | 48 |
![]() | 2 | 43 | 1 | 40 |
| 1 | 24 | 0 | 24 | |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 231 | 3 | 48 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Donavan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Kaleb | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shay | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bogerty, Isaiah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darnell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Xavier | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowser, Shakaun | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Jayden | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Burns, Derek | 2 | 1 | 3 | 2 / 15 | 1 / 2 | 1 | - / - | - | - | - | - |
Guillory, Esteban | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stewart, Grant | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Content, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Garrett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Oryend | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Decorian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Royce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Adarius | 1 | 1 | 2 | - / - | - / - | - | 1 / -1 | - | - | - | - |
Brunswick II, Vashon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Tj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biddle, Chace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dycin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guerrero, Jaime | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Latristan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Windfont, Copelin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Leander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coker, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brasher, Jerrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickey, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tavorus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore III, Raymond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 1 | 4 | 1 / 12 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Braun, Brady | 4 | 144 | 36 | 59 | 0 | 0 | 1 |
Team | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 44 | 44 | 0 | 0 | 0 | |
| 1 | 42 | 42 | 42 | 0 | 1 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Arreola, Carlos | 1 | 03:30 | 33 | MISSED |
Arreola, Carlos | 2 | 10:51 | 50 | MISSED |
Arreola, Carlos | 4 | 04:51 | 41 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandell, Tate | 2 | 05:00 | 33 | GOOD |
Sandell, Tate | 2 | 01:42 | 32 | GOOD |
Evans, Liam | 3 | 03:15 | 34 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Arreola, Carlos | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 7 | 451 | 6 | 1 | 64.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henry, Nik | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 115 | 88 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 2 | 115 | 88 | 1 | 24 | 24 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 54 | Lamb,Jaymon | OL |
| 55 | Aliu-Otokiti,Omoruyi | OL |
| 56 | Williams Jr.,Brian | OL |
| 73 | Roberts,Tyler | OL |
| 74 | Johnson,Grayson | OL |
| 1 | Colson Jr.,EJ | QB |
| 0 | Jones,Tavorus | RB |
| 4 | Cheeks,Cash | TE |
| 3 | Smith,Jaden | WR |
| 5 | Cheeks,Carver | WR |
| 8 | Thomas,Kam | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | OL | |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 9 | ![]() | RB |
| 81 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 0 | Content,Justin | CB |
| 23 | Miles,Kaleb | CB |
| 3 | Bowser,Shakaun | DL |
| 1 | Fields,Elijah | DT |
| 90 | Coker,Ashton | DT |
| 4 | Hawkins,Garrett | LB |
| 10 | Wilson,Jayden | LB |
| 13 | Bogerty,Isaiah | LB |
| 2 | Smith,Xavier | S |
| 7 | Lowe,Kode | S |
| 16 | Guillory,Esteban | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | DB | |
| 22 | ![]() | DB |
| 23 | ![]() | DB |
