Completed Event: Volleyball versus #9 Texas on October 11, 2026 , Win , 3, to, 0




.png&width=40&height=40&type=webp)





Oklahoma
11-7,4-5 SEC


Alabama
9-10,1-9 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 18 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | 0.294 |
| 2 | 13 | 5 | 22 | 0.364 |
| 3 | 18 | 5 | 41 | 0.317 |
| Totals | 45 | 14 | 97 | .320 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | 0.125 |
| 2 | 7 | 5 | 22 | 0.091 |
| 3 | 12 | 4 | 29 | 0.276 |
| Totals | 28 | 15 | 75 | .173 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 60.5 | 45 | 8 | 7.5 | 41 | 31 |
Alabama | 35.0 | 28 | 2 | 5 | 24 | 29 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() Hani, Elise | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 8.5 |
| 8 | ![]() Butler, Carley | 3 | 15 | 2 | 19 | .684 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | ![]() Singleton, Kinsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | ![]() Brand, McKenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 10 | ![]() Young, Mikala | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 3 | ![]() Barnes, Tekoa | 3 | 11 | 5 | 27 | .222 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 16 |
| 19 | ![]() Flack, Alyssa | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | ![]() Maga, Avaya | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 1.5 |
| 0 | ![]() King, Mari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() Warren, Aniya | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 14 | 97 | .320 | 41 | 1 | 8 | 13 | 2 | 11 | 1 | 31 | 0 | 2 | 60.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Palmer, Kaleigh | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| 2 | Fraga, Dionii | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 6 | Daniel, Ashby | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Brown, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 18 | Toailoa, Leilia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Parant, Hannah | 3 | 0 | 3 | 4 | -.750 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 |
| 23 | Allen, Mya | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 5 | Hennessee, Laney | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 3 | Simpson, Audrey | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 19 | Simic, Tea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 9 | Gervase, Lily | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 |
| 7 | Wallis, Ava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Engel, Addison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 28 | 15 | 75 | .173 | 24 | 1 | 2 | 6 | 0 | 10 | 2 | 29 | 0 | 8 | 35.0 |
Oklahoma


Alabama


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1

6

6
1

1


7

7
1

1
7

7
2

2


8

8
2

2
8

8
3

3

9

9
3

3

9

9
4

4



10

10
4

4


10

10
5

5

11

11
5

5
11

11
6

6

12

12
6

6


12

12
7

7

12

12
8

8
13

13
8

8


13

13
9

9


14

14
9

9
14

14
10

10

15

15
10

10

15

15
11

11



15

15
12

12
16

16
12

12


16

16
13

13

17

17
13

13
18

18
13

13
19

19
13

13
19

19
14

14

19

19
15

15
20

20
15

15

21

21
15

15
21

21
16

16

22

22
16

16


23

23
16

16
24

24
16

16
24

24
17

17


24

24
18

18
25

25
18

18
Oklahoma


Alabama


1

1
0

0

1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3


3

3
3

3


4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4

7

7
4

4

8

8
4

4
8

8
5

5

8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
12

12
7

7

12

12
8

8
13

13
8

8


14

14
8

8
15

15
8

8
16

16
8

8
16

16
9

9
16

16
10

10
16

16
11

11
16

16
12

12
17

17
12

12

17

17
13

13



18

18
13

13
18

18
14

14


19

19
14

14


20

20
14

14
21

21
14

14
22

22
14

14
22

22
15

15


22

22
16

16
22

22
17

17
22

22
18

18
23

23
18

18


24

24
18

18
25

25
18

18
Oklahoma


Alabama





1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2

4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
7

7
3

3


8

8
3

3

8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6


10

10
6

6
10

10
7

7


11

11
7

7

12

12
7

7
13

13
7

7
13

13
8

8

13

13
9

9
14

14
9

9

14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12

15

15
13

13

16

16
13

13

16

16
14

14


16

16
15

15
17

17
15

15

17

17
16

16

18

18
16

16


18

18
17

17


19

19
17

17

20

20
17

17
21

21
17

17
21

21
18

18

22

22
18

18

22

22
19

19
23

23
19

19

24

24
19

19
24

24
20

20

24

24
21

21
24

24
22

22
25

25
22

22


