University of Oklahoma Athletics

Sunday, November 15
Norman, Okla.
6 p.m. CT

University of Oklahoma

0
vs
41

Penn State

OU vs. PSU Recap, Lead
Photo by: Leeron Schneider/University of Oklahoma

November 15, 2026 | Wrestling

NORMAN – The No. 13 Oklahoma wrestling team fell to top-ranked Penn State, 41-0, on Sunday evening at Lloyd Noble Center.

The Sooners (2-1) competed closely in several bouts, including four that were decided by three points or fewer. Senior Rafael Hipolito Jr. took No. 2 Tyler Kasak to sudden victory at 157 pounds before falling, 7-4.

Oklahoma recorded two takedowns in the dual, with senior Isaiah Powe earning one against Masanosuke Ono at 133 pounds and senior Bradley Hill recording one against No. 6 Connor Mirasola at heavyweight.

Penn State recorded six bonus-point victories, including one fall and two technical falls.

RESULTS

#1 Penn State 41 #13 Oklahoma 0

125: No. 1 Luke Lilledahl (PSU) def. No. 15 Sebastian Degennaro (OU), Dec. 5-2 | PSU 3 OU 0
133: Masanosuke Ono (PSU) def. No. 9 Isaiah Powe (OU), Dec. 7-5 | PSU 6 OU 0
141: No. 3 Marcus Blaze (PSU) def. No. 11 Tyler Wells (OU), Fall (5:37) | PSU 12 OU 0
149: No. 3 Shayne Van Ness (PSU) def. No. 13 Jack Gioffre (OU), MD 16-4 | PSU 16 OU 0
157: No. 2 Tyler Kasak (PSU) def. No. 16 Rafael Hipolito Jr. (OU), SV-1 7-4 | PSU 19 OU 0
165: No. 1 PJ Duke (PSU) def. Bryce Burkett (OU), TF 21-5 (4:38) | PSU 24 OU 0
174: No. 1 Mitchell Mesenbrink (PSU) def. No. 31 Ty Eise (OU), TF 20-4 (6:36) | PSU 29 OU 0
184: No. 2 Rocco Welsh (PSU) def. No. 10 Brian Soldano (OU), MD 16-5 | PSU 33 OU 0
197: No. 1 Josh Barr (PSU) def. No. 28 Jersey Robb (OU), TF 19-4 (5:37) | PSU 38 OU 0
285: No. 6 Connor Mirasola (PSU) def. No. 23 Bradley Hill (OU), Dec. 7-6 | PSU 41 OU 0

FOLLOW THE OKLAHOMA SOONERS Ā Ā 

For updates, follow @OU_Wrestling on X, or like Oklahoma Wrestling on Facebook.


Ā 
Sunday, November 08
Sunday, November 01
Thursday, March 19
Saturday, March 07