Upcoming Event: Softball at San Diego on February 11, 2027 at 6 p.m.
6 p.m.
Softball
at San Diego











Oklahoma Sooners
52-9

.png&width=200&height=200&type=webp)
Mississippi State
42-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Lowry, Audrey (23-4)Loss: Peja Goold (15-11)
Team | OU | MS |
|---|---|---|
![]() Wells, K. singled to left center, RBI, advanced to second on the throw (1-0 B); Parker, E. advanced to third; Minor, K. scored. | 1 | 0 |
![]() Garcia, G. walked, RBI (3-1 FBBBB); Pickering, K advanced to second; Wells, K. advanced to third; Parker, E. scored. | 2 | 0 |
![]() Emerling, I. grounded out to 3b, RBI (1-2 FSB); Garcia, G. advanced to second; Pickering, K advanced to third; Wells, K. scored. | 3 | 0 |
![]() Garcia, G. advanced to third on a passed ball; Pickering, K scored on a passed ball. | 4 | 0 |
![]() McDaniel, L. homered to left field, 3 RBI (3-2 BBBKK); Dayton, A. scored; Garcia, G. scored. | 7 | 0 |
![]() K. Keller walked, RBI (3-2 BFBKBB); X. Romero advanced to second; N. Barbary advanced to third; T. Silva scored. | 7 | 1 |

| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 6 | 6 | 6 | 0 | 4 | 6 |
.png&width=200&height=200&type=webp)
Morgan Stiles | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tatum Silva | LF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadia Barbary | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Xiane Romero | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kinley Keller | CF/RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kiarra Sells | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abby G. Richardson | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morgan Bernardini | DP/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ally Supan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Ernstes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Des Rivera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Carder | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peja Goold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Faircloth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 2 | 6 |

| 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 8 | 87 | |
| Totals | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 8 | 87 |
.png&width=200&height=200&type=webp)
Peja Goold | 2.2 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 66 |
Alyssa Faircloth | 4.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 6 | 72 |
| Totals | 6 | 7 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 27 | 34 | 8 | 8 | 138 |
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| Minor, K. grounded out to 2b (1-0 B). | 0 | 0 |
| Parker, E. walked (3-1 BKBBB). | 0 | 0 |
| Wells, K. struck out swinging, hit into double play c unassisted (3-2 BBBKKS); Parker, E. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| M. Stiles flied out to rf to right center (1-2 BKK). | 0 | 0 |
| T. Silva lined out to 1b (1-0 B). | 0 | 0 |
| N. Barbary grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MS |
|---|---|---|
| Pickering, K fouled out to lf (2-2 KKBFB). | 0 | 0 |
| Garcia, G. struck out swinging, out at first c to 1b (2-2 BKKFB). | 0 | 0 |
| Emerling, I. singled down the lf line (2-1 BFB). | 0 | 0 |
| Dayton, A. walked (3-1 BKBBB); Emerling, I. advanced to second. | 0 | 0 |
| Barker, S. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| X. Romero struck out looking (2-2 KFBBK). | 0 | 0 |
| K. Keller grounded out to 2b (1-1 BF). | 0 | 0 |
| Ki. Sells struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MS |
|---|---|---|
| Agbayani, A. fouled out to 3b (0-0). | 0 | 0 |
| Minor, K. doubled down the lf line, advanced to third on a fielding error by lf (1-2 BFF). | 0 | 0 |
| Parker, E. walked (3-2 BBSSBB). | 0 | 0 |
| Wells, K. singled to left center, RBI, advanced to second on the throw (1-0 B); Parker, E. advanced to third; Minor, K. scored. | 1 | 0 |
| Pickering, K walked (3-2 BFBBFFB). | 1 | 0 |
| Garcia, G. walked, RBI (3-1 FBBBB); Pickering, K advanced to second; Wells, K. advanced to third; Parker, E. scored. | 2 | 0 |
| Emerling, I. grounded out to 3b, RBI (1-2 FSB); Garcia, G. advanced to second; Pickering, K advanced to third; Wells, K. scored. | 3 | 0 |
| A. Faircloth to p for P. Goold. | 3 | 0 |
| Garcia, G. advanced to third on a passed ball; Pickering, K scored on a passed ball. | 4 | 0 |
| Dayton, A. walked (3-2 BBKKBFFB). | 4 | 0 |
| McDaniel, L. pinch hit for Barker, S.. | 4 | 0 |
| Dayton, A. stole second. | 4 | 0 |
| McDaniel, L. homered to left field, 3 RBI (3-2 BBBKK); Dayton, A. scored; Garcia, G. scored. | 7 | 0 |
| Agbayani, A. flied out to cf to left center (0-2 KK). | 7 | 0 |
| 7 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| Barker, S. to 3b for McDaniel, L.. | 7 | 0 |
| M.Bernardini grounded out to 2b (0-0). | 7 | 0 |
| P. Ernstes doubled down the rf line (0-1 K). | 7 | 0 |
| D. Rivera grounded out to 2b (0-1 K); P. Ernstes advanced to third. | 7 | 0 |
| M. Stiles flied out to rf (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MS |
|---|---|---|
| Minor, K. tripled to right center (0-2 FKF). | 7 | 0 |
| Parker, E. grounded out to 1b unassisted (1-1 BF). | 7 | 0 |
| Wells, K. popped up to ss (2-2 BKFB). | 7 | 0 |
| Pickering, K grounded out to 1b unassisted (2-1 SBB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| T. Silva popped up to ss (1-1 BK). | 7 | 0 |
| N. Barbary flied out to rf to right center (0-0). | 7 | 0 |
| X. Romero popped up to rf down the rf line (2-1 KBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MS |
|---|---|---|
| Garcia, G. grounded out to 1b unassisted (0-0). | 7 | 0 |
| Emerling, I. lined out to 3b (0-1 K). | 7 | 0 |
| Dayton, A. grounded out to 1b unassisted (1-1 BK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| K. Keller flied out to lf (1-2 KSFBFF). | 7 | 0 |
| A.Richardson pinch hit for Ki. Sells. | 7 | 0 |
| A.Richardson popped up to 2b (2-1 BKB). | 7 | 0 |
| M.Bernardini singled to right center (0-1 K). | 7 | 0 |
| P. Ernstes popped up to ss (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MS |
|---|---|---|
| T. Silva to cf. | 7 | 0 |
| K. Keller to rf. | 7 | 0 |
| A.Richardson to dp. | 7 | 0 |
| M.Bernardini to lf. | 7 | 0 |
| Barker, S. flied out to lf (0-2 FK). | 7 | 0 |
| Agbayani, A. hit by pitch (0-0). | 7 | 0 |
| Minor, K. reached on a fielding error by 2b (1-2 BKF); Agbayani, A. advanced to second, advanced to third on the error. | 7 | 0 |
| Parker, E. reached on a fielder's choice to first base (1-2 KKB); Minor, K. advanced to second; Agbayani, A. out at home 1b to c. | 7 | 0 |
| *OU challenging the play at home plate. | 7 | 0 |
| Wells, K. reached on a fielder's choice to shortstop (2-2 FBKBF); Parker, E. out at second ss to 2b. | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| D. Rivera grounded out to ss (2-2 KFBFB). | 7 | 0 |
| M. Stiles singled up the middle (0-0). | 7 | 0 |
| T. Silva reached on a fielder's choice to pitcher (2-2 BKFB); M. Stiles out at second p to ss. | 7 | 0 |
| N. Barbary singled up the middle (2-0 BB); T. Silva advanced to second. | 7 | 0 |
| X. Romero singled through the right side (0-1 F); N. Barbary advanced to second; T. Silva advanced to third. | 7 | 0 |
| K. Keller walked, RBI (3-2 BFBKBB); X. Romero advanced to second; N. Barbary advanced to third; T. Silva scored. | 7 | 1 |
| A.Richardson flied out to cf (0-0). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | MS |
|---|---|---|
| A. Carder to c for D. Rivera. | 7 | 1 |
| Pickering, K popped up to 2b (0-2 KK). | 7 | 1 |
| Garcia, G. doubled to right center (3-2 BBBKK). | 7 | 1 |
| Milloy, T. pinch ran for Garcia, G.. | 7 | 1 |
| Emerling, I. fouled out to 1b (0-1 K). | 7 | 1 |
| Dayton, A. struck out looking (0-2 KKK). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| Garcia, G. to ss for Milloy, T.. | 7 | 1 |
| M.Bernardini walked (3-2 BFFBBFB). | 7 | 1 |
| A. Supan pinch ran for M.Bernardini. | 7 | 1 |
| P. Ernstes popped up to 2b (0-1 F). | 7 | 1 |
| A. Carder reached on a fielder's choice to first base (2-2 KBFB); A. Supan out at second 1b to ss. | 7 | 1 |
| M. Stiles reached on a fielder's choice to shortstop (0-1 K); A. Carder out at second ss to 2b. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| Minor, K. grounded out to 2b (1-0 B). | 0 | 0 |
| Parker, E. walked (3-1 BKBBB). | 0 | 0 |
| Wells, K. struck out swinging, hit into double play c unassisted (3-2 BBBKKS); Parker, E. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| M. Stiles flied out to rf to right center (1-2 BKK). | 0 | 0 |
| T. Silva lined out to 1b (1-0 B). | 0 | 0 |
| N. Barbary grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| Pickering, K fouled out to lf (2-2 KKBFB). | 0 | 0 |
| Garcia, G. struck out swinging, out at first c to 1b (2-2 BKKFB). | 0 | 0 |
| Emerling, I. singled down the lf line (2-1 BFB). | 0 | 0 |
| Dayton, A. walked (3-1 BKBBB); Emerling, I. advanced to second. | 0 | 0 |
| Barker, S. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| X. Romero struck out looking (2-2 KFBBK). | 0 | 0 |
| K. Keller grounded out to 2b (1-1 BF). | 0 | 0 |
| Ki. Sells struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| Agbayani, A. fouled out to 3b (0-0). | 0 | 0 |
| Minor, K. doubled down the lf line, advanced to third on a fielding error by lf (1-2 BFF). | 0 | 0 |
| Parker, E. walked (3-2 BBSSBB). | 0 | 0 |
| Wells, K. singled to left center, RBI, advanced to second on the throw (1-0 B); Parker, E. advanced to third; Minor, K. scored. | 1 | 0 |
| Pickering, K walked (3-2 BFBBFFB). | 1 | 0 |
| Garcia, G. walked, RBI (3-1 FBBBB); Pickering, K advanced to second; Wells, K. advanced to third; Parker, E. scored. | 2 | 0 |
| Emerling, I. grounded out to 3b, RBI (1-2 FSB); Garcia, G. advanced to second; Pickering, K advanced to third; Wells, K. scored. | 3 | 0 |
| A. Faircloth to p for P. Goold. | 3 | 0 |
| Garcia, G. advanced to third on a passed ball; Pickering, K scored on a passed ball. | 4 | 0 |
| Dayton, A. walked (3-2 BBKKBFFB). | 4 | 0 |
| McDaniel, L. pinch hit for Barker, S.. | 4 | 0 |
| Dayton, A. stole second. | 4 | 0 |
| McDaniel, L. homered to left field, 3 RBI (3-2 BBBKK); Dayton, A. scored; Garcia, G. scored. | 7 | 0 |
| Agbayani, A. flied out to cf to left center (0-2 KK). | 7 | 0 |
| 7 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| Barker, S. to 3b for McDaniel, L.. | 7 | 0 |
| M.Bernardini grounded out to 2b (0-0). | 7 | 0 |
| P. Ernstes doubled down the rf line (0-1 K). | 7 | 0 |
| D. Rivera grounded out to 2b (0-1 K); P. Ernstes advanced to third. | 7 | 0 |
| M. Stiles flied out to rf (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| Minor, K. tripled to right center (0-2 FKF). | 7 | 0 |
| Parker, E. grounded out to 1b unassisted (1-1 BF). | 7 | 0 |
| Wells, K. popped up to ss (2-2 BKFB). | 7 | 0 |
| Pickering, K grounded out to 1b unassisted (2-1 SBB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| T. Silva popped up to ss (1-1 BK). | 7 | 0 |
| N. Barbary flied out to rf to right center (0-0). | 7 | 0 |
| X. Romero popped up to rf down the rf line (2-1 KBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| Garcia, G. grounded out to 1b unassisted (0-0). | 7 | 0 |
| Emerling, I. lined out to 3b (0-1 K). | 7 | 0 |
| Dayton, A. grounded out to 1b unassisted (1-1 BK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| K. Keller flied out to lf (1-2 KSFBFF). | 7 | 0 |
| A.Richardson pinch hit for Ki. Sells. | 7 | 0 |
| A.Richardson popped up to 2b (2-1 BKB). | 7 | 0 |
| M.Bernardini singled to right center (0-1 K). | 7 | 0 |
| P. Ernstes popped up to ss (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| T. Silva to cf. | 7 | 0 |
| K. Keller to rf. | 7 | 0 |
| A.Richardson to dp. | 7 | 0 |
| M.Bernardini to lf. | 7 | 0 |
| Barker, S. flied out to lf (0-2 FK). | 7 | 0 |
| Agbayani, A. hit by pitch (0-0). | 7 | 0 |
| Minor, K. reached on a fielding error by 2b (1-2 BKF); Agbayani, A. advanced to second, advanced to third on the error. | 7 | 0 |
| Parker, E. reached on a fielder's choice to first base (1-2 KKB); Minor, K. advanced to second; Agbayani, A. out at home 1b to c. | 7 | 0 |
| *OU challenging the play at home plate. | 7 | 0 |
| Wells, K. reached on a fielder's choice to shortstop (2-2 FBKBF); Parker, E. out at second ss to 2b. | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| D. Rivera grounded out to ss (2-2 KFBFB). | 7 | 0 |
| M. Stiles singled up the middle (0-0). | 7 | 0 |
| T. Silva reached on a fielder's choice to pitcher (2-2 BKFB); M. Stiles out at second p to ss. | 7 | 0 |
| N. Barbary singled up the middle (2-0 BB); T. Silva advanced to second. | 7 | 0 |
| X. Romero singled through the right side (0-1 F); N. Barbary advanced to second; T. Silva advanced to third. | 7 | 0 |
| K. Keller walked, RBI (3-2 BFBKBB); X. Romero advanced to second; N. Barbary advanced to third; T. Silva scored. | 7 | 1 |
| A.Richardson flied out to cf (0-0). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Oklahoma Sooners

.png&width=200&height=200&type=webp)
Mississippi State

| Plays | OU | MS |
|---|---|---|
| A. Carder to c for D. Rivera. | 7 | 1 |
| Pickering, K popped up to 2b (0-2 KK). | 7 | 1 |
| Garcia, G. doubled to right center (3-2 BBBKK). | 7 | 1 |
| Milloy, T. pinch ran for Garcia, G.. | 7 | 1 |
| Emerling, I. fouled out to 1b (0-1 K). | 7 | 1 |
| Dayton, A. struck out looking (0-2 KKK). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | MS |
|---|---|---|
| Garcia, G. to ss for Milloy, T.. | 7 | 1 |
| M.Bernardini walked (3-2 BFFBBFB). | 7 | 1 |
| A. Supan pinch ran for M.Bernardini. | 7 | 1 |
| P. Ernstes popped up to 2b (0-1 F). | 7 | 1 |
| A. Carder reached on a fielder's choice to first base (2-2 KBFB); A. Supan out at second 1b to ss. | 7 | 1 |
| M. Stiles reached on a fielder's choice to shortstop (0-1 K); A. Carder out at second ss to 2b. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 27 | 7 | 6 | 6 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 8 |
.png&width=200&height=200&type=webp)
| SS | Morgan Stiles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF/CF | Tatum Silva | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Nadia Barbary | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Xiane Romero | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| CF/RF | Kinley Keller | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Kiarra Sells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | Abby G. Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/LF | Morgan Bernardini | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Ally Supan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Paige Ernstes | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Des Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Anna Carder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Peja Goold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alyssa Faircloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 7 | Runs | 1 |
| 6 | Hits | 5 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 6 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 2 | Walks | 6 |
| 2 | Strikeouts | 4 |
| 28 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 1 |
