University of Oklahoma Athletics
Missouri vs Oklahoma
Missouri
21-9,10-7 SEC

84
Final
96

Oklahoma
18-12,5-12 SEC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 47 | 84 | |
50 | 46 | 96 |
Missouri - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Mitchell, Mark | * | 25 | 7 - 8 | 0 - 0 | 4 - 5 | 2 - 0 | 2 | 2 | 4 | 2 | 1 | 1 | 18 |
2 | Bates, Tamar | * | 24 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
12 | Perkins, Tony | * | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 |
11 | Pierce, Trent | * | 19 | 1 - 4 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
00 | Robinson II, Anthony | * | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 |
31 | Grill, Caleb | 34 | 5 - 12 | 4 - 11 | 2 - 2 | 2 - 6 | 8 | 2 | 1 | 1 | 0 | 0 | 16 | |
1 | Warrick, Marques | 21 | 4 - 9 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 1 | 10 | |
35 | Crews, Jacob | 12 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
5 | Barrett, T.o. | 7 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
33 | Gray, Josh | 12 | 0 - 0 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | |
6 | Boateng, Annor | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | Allen, Marcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
23 | Shaw, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 9-31 | 19-24 | 12-17 | 29 | 22 | 16 | 10 | 2 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-14 | 9-11 |
46.2% | 28.6% | 81.8% | |
2nd Half | 16-34 | 5-17 | 10-13 |
47.1% | 29.4% | 76.9% | |
Total | 28-60 | 9-31 | 19-24 |
46.7% | 29.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 47
Oklahoma - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-29 | 4-7 | 6-6 |
69.0% | 57.1% | 100.0% | |
2nd Half | 12-27 | 3-10 | 19-20 |
44.4% | 30.0% | 95.0% | |
Total | 32-56 | 7-17 | 25-26 |
57.1% | 41.2% | 96.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 28