Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
North Carolina
54-13-1


Oklahoma
42-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Caden Glauber (12-0)Loss: Mercurius, Xander (1-3)
Team | UNC26 | OU |
|---|---|---|
![]() Johnson, C. stole second, advanced to third on a throwing error by c; Walk, J. stole third, scored on the error. | 0 | 1 |
![]() Willits, J. doubled to right center, RBI (0-1 F); Johnson, C. scored. | 0 | 2 |
![]() Schaffner, J tripled down the rf line, 2 RBI (2-2 FBBF); Kellis V, R. scored; French, C. scored. | 2 | 2 |
![]() Schaffner, J scored on a wild pitch. | 3 | 2 |
![]() Hull, O. homered to right field, RBI (1-0 B). | 4 | 2 |
![]() Nicholson, C homered to left field, 2 RBI (3-2 BBBFK); Paulsen, E. scored. | 6 | 2 |

Jake Schaffner | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Owen Hull | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gavin Gallaher | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Erik Paulsen | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Cooper Nicholson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Tyler Howe | LF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Colin Hynek | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Carter French | RF | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Rom Kellis V | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Macon Winslow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Glauber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 9 | 0 | 15 | 10 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 3 | 0 | 13 | 5 |

Ryan Lynch | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 58 |
Caden Glauber | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 65 |
| Totals | 4 | 2 | 2 | 3 | 13 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 6 | 123 |

![]() | 4.0 | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 2 | 92 |
![]() | 1.1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
![]() | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 8 | 6 | 6 | 9 | 15 | 2 | 0 | 1 | 0 | 33 | 43 | 6 | 4 | 183 |
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| No play. | 0 | 0 |
| Schaffner, J struck out looking (0-2 KFK). | 0 | 0 |
| Hull, O. struck out swinging (0-2 FFFS). | 0 | 0 |
| Gallaher, G. struck out looking (3-2 BBSFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Walk, J. singled to center field (1-2 BKF). | 0 | 0 |
| Johnson, C. walked (3-0 BBBB); Walk, J. advanced to second. | 0 | 0 |
| Johnson, C. stole second, advanced to third on a throwing error by c; Walk, J. stole third, scored on the error. | 0 | 1 |
| LaChance, D. struck out swinging (3-2 FBSFBBS). | 0 | 1 |
| Willits, J. doubled to right center, RBI (0-1 F); Johnson, C. scored. | 0 | 2 |
| Gambill, T. grounded out to 2b (1-1 BK); Willits, J. advanced to third. | 0 | 2 |
| Brock, B. struck out looking (0-2 KFFK). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Paulsen, E. singled down the lf line (1-0 B). | 0 | 2 |
| Nicholson, C struck out swinging (2-2 SBSBS). | 0 | 2 |
| Howe, T. struck out swinging (3-2 BSSBBS). | 0 | 2 |
| Hynek, C. struck out swinging (2-2 BKFFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Harris, Das. flied out to lf (0-0). | 0 | 2 |
| Tockey, D. struck out looking (2-2 BKBFK). | 0 | 2 |
| Branch, K. grounded out to 3b (3-1 KBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-2 BBSBSFB). | 0 | 2 |
| Kellis V, R. singled to shortstop (1-0 B); French, C. advanced to second. | 0 | 2 |
| Schaffner, J tripled down the rf line, 2 RBI (2-2 FBBF); Kellis V, R. scored; French, C. scored. | 2 | 2 |
| Hull, O. lined out to 2b (2-2 BFBS). | 2 | 2 |
| Schaffner, J scored on a wild pitch. | 3 | 2 |
| Gallaher, G. walked (3-1 SBBBB). | 3 | 2 |
| Paulsen, E. singled to left field (2-2 SBSFB); Gallaher, G. advanced to second. | 3 | 2 |
| Paulsen, E. advanced to second on a throwing error by c; Gallaher, G. advanced to third on the error. | 3 | 2 |
| Nicholson, C hit by pitch (2-2 KBFFFFBF). | 3 | 2 |
| Howe, T. struck out swinging (3-2 KBKBBS). | 3 | 2 |
| Hynek, C. struck out swinging (2-2 FBFFBS). | 3 | 2 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Walk, J. flied out to lf to left center (0-0). | 3 | 2 |
| Johnson, C. hit by pitch (0-0). | 3 | 2 |
| LaChance, D. flied out to cf (0-0). | 3 | 2 |
| Willits, J. grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-0 BBBB). | 3 | 2 |
| Kellis V, R. grounded into double play 2b to ss to 1b (0-1 K); French, C. out on the play. | 3 | 2 |
| Schaffner, J out at first 1b to p (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Gambill, T. struck out looking (2-2 KBKBK). | 3 | 2 |
| Brock, B. singled to center field (3-2 KKBBFB). | 3 | 2 |
| Harris, Das. flied out to cf (1-1 FB). | 3 | 2 |
| Tockey, D. struck out looking (1-2 BFFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| No play. | 3 | 2 |
| Hull, O. homered to right field, RBI (1-0 B). | 4 | 2 |
| Bodin, J. to p for Mercurius, X. | 4 | 2 |
| Gallaher, G. singled to left field (1-2 BSK). | 4 | 2 |
| Paulsen, E. grounded into double play ss to 1b (0-0); Gallaher, G. out on the play. | 4 | 2 |
| Nicholson, C walked (3-2 BKBKBB). | 4 | 2 |
| Nicholson, C advanced to second on a wild pitch. | 4 | 2 |
| Nicholson, C advanced to third on a passed ball. | 4 | 2 |
| Howe, T. walked (3-1 BKBBB). | 4 | 2 |
| Hynek, C. struck out swinging (2-2 BFBSFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Glauber, C. to p for Lynch, R.. | 4 | 2 |
| Branch, K. struck out swinging (3-2 BBBKFS). | 4 | 2 |
| Walk, J. struck out swinging (2-2 SBKBS). | 4 | 2 |
| Johnson, C. struck out swinging (2-2 BBFSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-0 BBBB). | 4 | 2 |
| Kellis V, R. struck out swinging (0-2 SKS). | 4 | 2 |
| Smithburg, N to p for Bodin, J.. | 4 | 2 |
| Schaffner, J flied out to cf to left center (3-2 KFBBBFF). | 4 | 2 |
| Hull, O. struck out looking (0-2 KKFK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| LaChance, D. grounded out to 2b (0-1 K). | 4 | 2 |
| Willits, J. struck out looking (2-2 KBBKK). | 4 | 2 |
| Gambill, T. singled down the lf line (0-0). | 4 | 2 |
| Brock, B. lined out to 3b (0-2 FFF). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Gallaher, G. grounded out to 3b (0-0). | 4 | 2 |
| Paulsen, E. doubled down the lf line (1-1 FB). | 4 | 2 |
| Nicholson, C homered to left field, 2 RBI (3-2 BBBFK); Paulsen, E. scored. | 6 | 2 |
| Howe, T. struck out swinging (1-2 FBFFS). | 6 | 2 |
| Bixby, M. to p for Smithburg, N. | 6 | 2 |
| Hynek, C. flied out to cf (0-1 F). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| No play. | 6 | 2 |
| No play. | 6 | 2 |
| Harris, Das. flied out to rf (0-2 FF). | 6 | 2 |
| Tockey, D. grounded out to 2b (0-0). | 6 | 2 |
| Branch, K. struck out swinging (0-2 KKS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-2 BKBFBB). | 6 | 2 |
| Winslow, M. pinch hit for Kellis V, R.. | 6 | 2 |
| Winslow, M. struck out swinging (0-2 FFS). | 6 | 2 |
| Barfield, J. to p for Bixby, M.. | 6 | 2 |
| Schaffner, J walked (3-2 BBFKBB); French, C. advanced to second. | 6 | 2 |
| Hull, O. struck out swinging (2-2 FKBBS). | 6 | 2 |
| Hensley, R. to p for Barfield, J.. | 6 | 2 |
| Gallaher, G. flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Walk, J. struck out looking (0-2 KKK). | 6 | 2 |
| Johnson, C. struck out swinging (1-2 KSBFFS). | 6 | 2 |
| LaChance, D. flied out to rf (1-2 BFS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Collier, T. to p for Hensley, R.. | 6 | 2 |
| Paulsen, E. struck out swinging (1-2 SFFBS). | 6 | 2 |
| Nicholson, C lined out to 3b (0-0). | 6 | 2 |
| Howe, T. walked (3-1 BBKBB). | 6 | 2 |
| Hynek, C. flied out to cf to right center (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Willits, J. struck out swinging (0-2 KFS). | 6 | 2 |
| Gambill, T. walked (3-1 BBBKB). | 6 | 2 |
| Brock, B. walked (3-2 FBSBBB); Gambill, T. advanced to second. | 6 | 2 |
| Call on the field was game-ending double play. Oklahoma challenged. | 6 | 2 |
| Call on the field confired, ending the game. | 6 | 2 |
| Harris, Das. grounded into double play 2b to 1b (1-1 BK); Brock, B. out on the play. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| No play. | 0 | 0 |
| Schaffner, J struck out looking (0-2 KFK). | 0 | 0 |
| Hull, O. struck out swinging (0-2 FFFS). | 0 | 0 |
| Gallaher, G. struck out looking (3-2 BBSFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Walk, J. singled to center field (1-2 BKF). | 0 | 0 |
| Johnson, C. walked (3-0 BBBB); Walk, J. advanced to second. | 0 | 0 |
| Johnson, C. stole second, advanced to third on a throwing error by c; Walk, J. stole third, scored on the error. | 0 | 1 |
| LaChance, D. struck out swinging (3-2 FBSFBBS). | 0 | 1 |
| Willits, J. doubled to right center, RBI (0-1 F); Johnson, C. scored. | 0 | 2 |
| Gambill, T. grounded out to 2b (1-1 BK); Willits, J. advanced to third. | 0 | 2 |
| Brock, B. struck out looking (0-2 KFFK). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| Paulsen, E. singled down the lf line (1-0 B). | 0 | 2 |
| Nicholson, C struck out swinging (2-2 SBSBS). | 0 | 2 |
| Howe, T. struck out swinging (3-2 BSSBBS). | 0 | 2 |
| Hynek, C. struck out swinging (2-2 BKFFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Harris, Das. flied out to lf (0-0). | 0 | 2 |
| Tockey, D. struck out looking (2-2 BKBFK). | 0 | 2 |
| Branch, K. grounded out to 3b (3-1 KBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-2 BBSBSFB). | 0 | 2 |
| Kellis V, R. singled to shortstop (1-0 B); French, C. advanced to second. | 0 | 2 |
| Schaffner, J tripled down the rf line, 2 RBI (2-2 FBBF); Kellis V, R. scored; French, C. scored. | 2 | 2 |
| Hull, O. lined out to 2b (2-2 BFBS). | 2 | 2 |
| Schaffner, J scored on a wild pitch. | 3 | 2 |
| Gallaher, G. walked (3-1 SBBBB). | 3 | 2 |
| Paulsen, E. singled to left field (2-2 SBSFB); Gallaher, G. advanced to second. | 3 | 2 |
| Paulsen, E. advanced to second on a throwing error by c; Gallaher, G. advanced to third on the error. | 3 | 2 |
| Nicholson, C hit by pitch (2-2 KBFFFFBF). | 3 | 2 |
| Howe, T. struck out swinging (3-2 KBKBBS). | 3 | 2 |
| Hynek, C. struck out swinging (2-2 FBFFBS). | 3 | 2 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Walk, J. flied out to lf to left center (0-0). | 3 | 2 |
| Johnson, C. hit by pitch (0-0). | 3 | 2 |
| LaChance, D. flied out to cf (0-0). | 3 | 2 |
| Willits, J. grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-0 BBBB). | 3 | 2 |
| Kellis V, R. grounded into double play 2b to ss to 1b (0-1 K); French, C. out on the play. | 3 | 2 |
| Schaffner, J out at first 1b to p (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Gambill, T. struck out looking (2-2 KBKBK). | 3 | 2 |
| Brock, B. singled to center field (3-2 KKBBFB). | 3 | 2 |
| Harris, Das. flied out to cf (1-1 FB). | 3 | 2 |
| Tockey, D. struck out looking (1-2 BFFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| No play. | 3 | 2 |
| Hull, O. homered to right field, RBI (1-0 B). | 4 | 2 |
| Bodin, J. to p for Mercurius, X. | 4 | 2 |
| Gallaher, G. singled to left field (1-2 BSK). | 4 | 2 |
| Paulsen, E. grounded into double play ss to 1b (0-0); Gallaher, G. out on the play. | 4 | 2 |
| Nicholson, C walked (3-2 BKBKBB). | 4 | 2 |
| Nicholson, C advanced to second on a wild pitch. | 4 | 2 |
| Nicholson, C advanced to third on a passed ball. | 4 | 2 |
| Howe, T. walked (3-1 BKBBB). | 4 | 2 |
| Hynek, C. struck out swinging (2-2 BFBSFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Glauber, C. to p for Lynch, R.. | 4 | 2 |
| Branch, K. struck out swinging (3-2 BBBKFS). | 4 | 2 |
| Walk, J. struck out swinging (2-2 SBKBS). | 4 | 2 |
| Johnson, C. struck out swinging (2-2 BBFSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-0 BBBB). | 4 | 2 |
| Kellis V, R. struck out swinging (0-2 SKS). | 4 | 2 |
| Smithburg, N to p for Bodin, J.. | 4 | 2 |
| Schaffner, J flied out to cf to left center (3-2 KFBBBFF). | 4 | 2 |
| Hull, O. struck out looking (0-2 KKFK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| LaChance, D. grounded out to 2b (0-1 K). | 4 | 2 |
| Willits, J. struck out looking (2-2 KBBKK). | 4 | 2 |
| Gambill, T. singled down the lf line (0-0). | 4 | 2 |
| Brock, B. lined out to 3b (0-2 FFF). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| Gallaher, G. grounded out to 3b (0-0). | 4 | 2 |
| Paulsen, E. doubled down the lf line (1-1 FB). | 4 | 2 |
| Nicholson, C homered to left field, 2 RBI (3-2 BBBFK); Paulsen, E. scored. | 6 | 2 |
| Howe, T. struck out swinging (1-2 FBFFS). | 6 | 2 |
| Bixby, M. to p for Smithburg, N. | 6 | 2 |
| Hynek, C. flied out to cf (0-1 F). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| No play. | 6 | 2 |
| No play. | 6 | 2 |
| Harris, Das. flied out to rf (0-2 FF). | 6 | 2 |
| Tockey, D. grounded out to 2b (0-0). | 6 | 2 |
| Branch, K. struck out swinging (0-2 KKS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| French, C. walked (3-2 BKBFBB). | 6 | 2 |
| Winslow, M. pinch hit for Kellis V, R.. | 6 | 2 |
| Winslow, M. struck out swinging (0-2 FFS). | 6 | 2 |
| Barfield, J. to p for Bixby, M.. | 6 | 2 |
| Schaffner, J walked (3-2 BBFKBB); French, C. advanced to second. | 6 | 2 |
| Hull, O. struck out swinging (2-2 FKBBS). | 6 | 2 |
| Hensley, R. to p for Barfield, J.. | 6 | 2 |
| Gallaher, G. flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Walk, J. struck out looking (0-2 KKK). | 6 | 2 |
| Johnson, C. struck out swinging (1-2 KSBFFS). | 6 | 2 |
| LaChance, D. flied out to rf (1-2 BFS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Oklahoma

| Plays | UNC26 | OU |
|---|---|---|
| Collier, T. to p for Hensley, R.. | 6 | 2 |
| Paulsen, E. struck out swinging (1-2 SFFBS). | 6 | 2 |
| Nicholson, C lined out to 3b (0-0). | 6 | 2 |
| Howe, T. walked (3-1 BBKBB). | 6 | 2 |
| Hynek, C. flied out to cf to right center (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC26 | OU |
|---|---|---|
| Willits, J. struck out swinging (0-2 KFS). | 6 | 2 |
| Gambill, T. walked (3-1 BBBKB). | 6 | 2 |
| Brock, B. walked (3-2 FBSBBB); Gambill, T. advanced to second. | 6 | 2 |
| Call on the field was game-ending double play. Oklahoma challenged. | 6 | 2 |
| Call on the field confired, ending the game. | 6 | 2 |
| Harris, Das. grounded into double play 2b to 1b (1-1 BK); Brock, B. out on the play. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | Jake Schaffner | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Owen Hull | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 2B | Gavin Gallaher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 1B | Erik Paulsen | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| 3B | Cooper Nicholson | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Tyler Howe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Colin Hynek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 |
| RF | Carter French | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Rom Kellis V | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PH | Macon Winslow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caden Glauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 8 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 2 | 27 | 6 |

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 6 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
