Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Georgia
52-13


Oklahoma
40-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Mercurius, Xander (1-2)Loss: Caden Aoki (9-2)Save: Cleveland, Jackson (9)
Team | UGA | OU |
|---|---|---|
![]() LaChance, D. grounded out to ss, RBI (3-2 KBBBKFF); Walk, J. scored. | 0 | 1 |
![]() Willits, J. homered to right center, 2 RBI (2-2 KSFBB); Johnson, C. scored. | 0 | 3 |
![]() Ishikawa, K. homered to right field, RBI (0-1 F). | 1 | 3 |
![]() Brock, B. homered to right center, RBI (2-2 SSBB). | 1 | 4 |
![]() Hudson, B. homered to left center, RBI (0-2 KS). | 2 | 4 |
![]() Jackson, D. homered to right center, RBI (0-0). | 3 | 4 |

Tre Phelps | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Daniel Jackson | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Rylan Lujo | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike O'shaughnessy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jack Arcamone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Ishikawa | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Wynn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brennan Hudson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ty Peeples | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan Black | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordy Oriach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Johnson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Aoki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 11 | 8 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 0 | 0 | 6 | 4 |

Caden Aoki | 8.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 10 | 7 | 115 |
| Totals | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 10 | 7 | 115 |

![]() | 7.1 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 104 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 36 |
| Totals | 8 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 4 | 140 |
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Phelps, T. popped up to rf (0-0). | 0 | 0 |
| Jackson, D. struck out looking (2-2 KBKBFK). | 0 | 0 |
| Lujo, R. lined out to ss (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Walk, J. doubled to right center (2-2 BFSB). | 0 | 0 |
| Johnson, C. hit by pitch (0-1 F). | 0 | 0 |
| Johnson, C. advanced to second on the error; Walk, J. failed pickoff attempt, advanced to third on a throwing error by p. | 0 | 0 |
| LaChance, D. grounded out to ss, RBI (3-2 KBBBKFF); Walk, J. scored. | 0 | 1 |
| Willits, J. homered to right center, 2 RBI (2-2 KSFBB); Johnson, C. scored. | 0 | 3 |
| No play. | 0 | 3 |
| Gambill, T. flied out to lf down the lf line (2-2 BSFFBF). | 0 | 3 |
| Brock, B. popped up to rf (1-2 SBS). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| OShaughn, M. grounded out to 2b (1-2 SFB). | 0 | 3 |
| Ishikawa, K. singled to center field (2-1 BKB). | 0 | 3 |
| Wynn, R. flied out to rf to right center (2-0 BB). | 0 | 3 |
| Hudson, B. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Harris, Das. lined out to p (0-1 S). | 0 | 3 |
| Tockey, D. doubled to left field (1-1 BS). | 0 | 3 |
| Branch, K. fouled out to 1b (0-0). | 0 | 3 |
| Walk, J. grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Branch, K. walked (3-2 KBBKBB). | 0 | 3 |
| Black, R. fouled out to 3b (1-2 KFB). | 0 | 3 |
| Phelps, T. struck out swinging (1-2 FBKS). | 0 | 3 |
| Jackson, D. grounded out to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| No play. | 0 | 3 |
| Johnson, C. grounded out to p (2-2 KBKB). | 0 | 3 |
| LaChance, D. flied out to cf (0-0). | 0 | 3 |
| Willits, J. grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Lujo, R. popped up to 2b (0-1 F). | 0 | 3 |
| OShaughn, M. struck out swinging (2-2 SSBBS). | 0 | 3 |
| Ishikawa, K. homered to right field, RBI (0-1 F). | 1 | 3 |
| Wynn, R. doubled to left field (1-2 FKBF). | 1 | 3 |
| Call on the field is picked off at second, Georgia Challenged the call. | 1 | 3 |
| Call on the field stands, Georgia has one remaining challenge. | 1 | 3 |
| Wynn, R. out at second p to ss, picked off. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Gambill, T. flied out to cf (0-2 KK). | 1 | 3 |
| Brock, B. homered to right center, RBI (2-2 SSBB). | 1 | 4 |
| Harris, Das. lined out to lf (1-2 KKBF). | 1 | 4 |
| Tockey, D. grounded out to 2b (0-1 K). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Hudson, B. homered to left center, RBI (0-2 KS). | 2 | 4 |
| Branch, K. struck out swinging (0-2 KSS). | 2 | 4 |
| Black, R. grounded out to 1b unassisted (0-1 K). | 2 | 4 |
| Phelps, T. singled to third base (1-0 B). | 2 | 4 |
| Jackson, D. struck out swinging (0-2 KSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Branch, K. struck out looking (0-2 KFK). | 2 | 4 |
| Walk, J. singled to left field (0-0). | 2 | 4 |
| Johnson, C. reached on a fielder's choice to second base (0-1 S); Walk, J. out at second 2b to ss. | 2 | 4 |
| Johnson, C. stole second. | 2 | 4 |
| LaChance, D. struck out swinging (1-2 BFKS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Lujo, R. flied out to cf to right center (1-0 B). | 2 | 4 |
| OShaughn, M. struck out swinging (1-2 SSFBS). | 2 | 4 |
| Ishikawa, K. struck out swinging (2-2 KFBBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Willits, J. singled to left field (1-2 KKB). | 2 | 4 |
| Gambill, T. struck out swinging (2-2 SBBKS). | 2 | 4 |
| Brock, B. struck out swinging (1-2 BKKS). | 2 | 4 |
| Harris, Das. grounded out to 1b unassisted (0-2 KF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Wynn, R. struck out swinging (2-2 BFBKS). | 2 | 4 |
| Hudson, B. struck out swinging (1-2 KBFS). | 2 | 4 |
| Branch, K. walked (3-2 BSBBSB). | 2 | 4 |
| Oriach, J. pinch hit for Black, R.. | 2 | 4 |
| Oriach, J. lined out to lf (0-2 KSFFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Lujo, R. to rf. | 2 | 4 |
| Newman, S. to cf for Oriach, J.. | 2 | 4 |
| No play. | 2 | 4 |
| Tockey, D. struck out swinging (0-2 SKS). | 2 | 4 |
| Branch, K. flied out to lf (3-2 BBKBF). | 2 | 4 |
| Walk, J. struck out swinging (3-2 KBBKBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Phelps, T. grounded out to 3b (0-0). | 2 | 4 |
| Jackson, D. homered to right center, RBI (0-0). | 3 | 4 |
| Cleveland, J to p for Mercurius, X. | 3 | 4 |
| No play. | 3 | 4 |
| Lujo, R. singled to left field (0-2 KF). | 3 | 4 |
| Arcamone, J. pinch hit for OShaughn, M.. | 3 | 4 |
| Arcamone, J. popped up to 3b (1-2 SBF). | 3 | 4 |
| Ishikawa, K. walked (3-2 KKBBBB); Lujo, R. advanced to second. | 3 | 4 |
| Wynn, R. flied out to rf (1-0 B). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Johnson, C. flied out to lf (0-0). | 3 | 4 |
| LaChance, D. singled through the right side (2-1 BBS). | 3 | 4 |
| Willits, J. singled to right field (1-2 FBF); LaChance, D. advanced to second. | 3 | 4 |
| Gambill, T. lined into double play 2b to ss (2-0 BB); Willits, J. out on the play. | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Hudson, B. singled to right center (2-2 KBBS). | 3 | 4 |
| Peeples, T. pinch ran for Hudson, B.. | 3 | 4 |
| Branch, K. struck out swinging (2-2 KFBBS). | 3 | 4 |
| Johnson, Col pinch hit for Newman, S.. | 3 | 4 |
| Johnson, Col hit by pitch (1-2 KSB); Peeples, T. advanced to second. | 3 | 4 |
| Oklahoma will challenge the HBP call. | 3 | 4 |
| The call on the field is confirmed, Oklahoma has one challenge remaining. | 3 | 4 |
| No play. | 3 | 4 |
| Phelps, T. struck out swinging (0-2 KFS). | 3 | 4 |
| Jackson, D. flied out to cf (2-1 BKB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Phelps, T. popped up to rf (0-0). | 0 | 0 |
| Jackson, D. struck out looking (2-2 KBKBFK). | 0 | 0 |
| Lujo, R. lined out to ss (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Walk, J. doubled to right center (2-2 BFSB). | 0 | 0 |
| Johnson, C. hit by pitch (0-1 F). | 0 | 0 |
| Johnson, C. advanced to second on the error; Walk, J. failed pickoff attempt, advanced to third on a throwing error by p. | 0 | 0 |
| LaChance, D. grounded out to ss, RBI (3-2 KBBBKFF); Walk, J. scored. | 0 | 1 |
| Willits, J. homered to right center, 2 RBI (2-2 KSFBB); Johnson, C. scored. | 0 | 3 |
| No play. | 0 | 3 |
| Gambill, T. flied out to lf down the lf line (2-2 BSFFBF). | 0 | 3 |
| Brock, B. popped up to rf (1-2 SBS). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| OShaughn, M. grounded out to 2b (1-2 SFB). | 0 | 3 |
| Ishikawa, K. singled to center field (2-1 BKB). | 0 | 3 |
| Wynn, R. flied out to rf to right center (2-0 BB). | 0 | 3 |
| Hudson, B. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Harris, Das. lined out to p (0-1 S). | 0 | 3 |
| Tockey, D. doubled to left field (1-1 BS). | 0 | 3 |
| Branch, K. fouled out to 1b (0-0). | 0 | 3 |
| Walk, J. grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Branch, K. walked (3-2 KBBKBB). | 0 | 3 |
| Black, R. fouled out to 3b (1-2 KFB). | 0 | 3 |
| Phelps, T. struck out swinging (1-2 FBKS). | 0 | 3 |
| Jackson, D. grounded out to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| No play. | 0 | 3 |
| Johnson, C. grounded out to p (2-2 KBKB). | 0 | 3 |
| LaChance, D. flied out to cf (0-0). | 0 | 3 |
| Willits, J. grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Lujo, R. popped up to 2b (0-1 F). | 0 | 3 |
| OShaughn, M. struck out swinging (2-2 SSBBS). | 0 | 3 |
| Ishikawa, K. homered to right field, RBI (0-1 F). | 1 | 3 |
| Wynn, R. doubled to left field (1-2 FKBF). | 1 | 3 |
| Call on the field is picked off at second, Georgia Challenged the call. | 1 | 3 |
| Call on the field stands, Georgia has one remaining challenge. | 1 | 3 |
| Wynn, R. out at second p to ss, picked off. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Gambill, T. flied out to cf (0-2 KK). | 1 | 3 |
| Brock, B. homered to right center, RBI (2-2 SSBB). | 1 | 4 |
| Harris, Das. lined out to lf (1-2 KKBF). | 1 | 4 |
| Tockey, D. grounded out to 2b (0-1 K). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Hudson, B. homered to left center, RBI (0-2 KS). | 2 | 4 |
| Branch, K. struck out swinging (0-2 KSS). | 2 | 4 |
| Black, R. grounded out to 1b unassisted (0-1 K). | 2 | 4 |
| Phelps, T. singled to third base (1-0 B). | 2 | 4 |
| Jackson, D. struck out swinging (0-2 KSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Branch, K. struck out looking (0-2 KFK). | 2 | 4 |
| Walk, J. singled to left field (0-0). | 2 | 4 |
| Johnson, C. reached on a fielder's choice to second base (0-1 S); Walk, J. out at second 2b to ss. | 2 | 4 |
| Johnson, C. stole second. | 2 | 4 |
| LaChance, D. struck out swinging (1-2 BFKS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Lujo, R. flied out to cf to right center (1-0 B). | 2 | 4 |
| OShaughn, M. struck out swinging (1-2 SSFBS). | 2 | 4 |
| Ishikawa, K. struck out swinging (2-2 KFBBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Willits, J. singled to left field (1-2 KKB). | 2 | 4 |
| Gambill, T. struck out swinging (2-2 SBBKS). | 2 | 4 |
| Brock, B. struck out swinging (1-2 BKKS). | 2 | 4 |
| Harris, Das. grounded out to 1b unassisted (0-2 KF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Wynn, R. struck out swinging (2-2 BFBKS). | 2 | 4 |
| Hudson, B. struck out swinging (1-2 KBFS). | 2 | 4 |
| Branch, K. walked (3-2 BSBBSB). | 2 | 4 |
| Oriach, J. pinch hit for Black, R.. | 2 | 4 |
| Oriach, J. lined out to lf (0-2 KSFFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Lujo, R. to rf. | 2 | 4 |
| Newman, S. to cf for Oriach, J.. | 2 | 4 |
| No play. | 2 | 4 |
| Tockey, D. struck out swinging (0-2 SKS). | 2 | 4 |
| Branch, K. flied out to lf (3-2 BBKBF). | 2 | 4 |
| Walk, J. struck out swinging (3-2 KBBKBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Phelps, T. grounded out to 3b (0-0). | 2 | 4 |
| Jackson, D. homered to right center, RBI (0-0). | 3 | 4 |
| Cleveland, J to p for Mercurius, X. | 3 | 4 |
| No play. | 3 | 4 |
| Lujo, R. singled to left field (0-2 KF). | 3 | 4 |
| Arcamone, J. pinch hit for OShaughn, M.. | 3 | 4 |
| Arcamone, J. popped up to 3b (1-2 SBF). | 3 | 4 |
| Ishikawa, K. walked (3-2 KKBBBB); Lujo, R. advanced to second. | 3 | 4 |
| Wynn, R. flied out to rf (1-0 B). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| Johnson, C. flied out to lf (0-0). | 3 | 4 |
| LaChance, D. singled through the right side (2-1 BBS). | 3 | 4 |
| Willits, J. singled to right field (1-2 FBF); LaChance, D. advanced to second. | 3 | 4 |
| Gambill, T. lined into double play 2b to ss (2-0 BB); Willits, J. out on the play. | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgia


Oklahoma

| Plays | UGA | OU |
|---|---|---|
| Hudson, B. singled to right center (2-2 KBBS). | 3 | 4 |
| Peeples, T. pinch ran for Hudson, B.. | 3 | 4 |
| Branch, K. struck out swinging (2-2 KFBBS). | 3 | 4 |
| Johnson, Col pinch hit for Newman, S.. | 3 | 4 |
| Johnson, Col hit by pitch (1-2 KSB); Peeples, T. advanced to second. | 3 | 4 |
| Oklahoma will challenge the HBP call. | 3 | 4 |
| The call on the field is confirmed, Oklahoma has one challenge remaining. | 3 | 4 |
| No play. | 3 | 4 |
| Phelps, T. struck out swinging (0-2 KFS). | 3 | 4 |
| Jackson, D. flied out to cf (2-1 BKB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Tre Phelps | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Daniel Jackson | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| CF/RF | Rylan Lujo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Mike O'shaughnessy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Jack Arcamone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kenny Ishikawa | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Ryan Wynn | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Brennan Hudson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Ty Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kolby Branch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| RF | Ryan Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Jordy Oriach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Scott Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Cole Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caden Aoki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 34 | 3 | 8 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 24 | 5 |

| CF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| SS | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 8 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 3 | Runs | 4 |
| 8 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 2 |
| 3 | RBI's | 4 |
| 3 | Walks (BB) | 0 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 8 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 11 |
| 32 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 4 |
| .967 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
