University of Oklahoma Athletics



Recap |  Notes

Oklahoma vs Syracuse (12/19/11 at Las Vegas, Nev. (Cox Pavilion))

Box Score

  Box Score  

Oklahoma vs Syracuse
12/19/11 2:30 p.m. at Las Vegas, Nev. (Cox Pavilion)

Oklahoma 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
53  McFarland,Joanna  f  8-11  1-1  2-3  5-3  8  3  19  0  1  1  0  29 
04  Griffin,Nicole  c  2-8  0-0  2-4  2-2  4  3  6  2  3  1  1  17 
03  Ellenberg,Aaryn  g  6-10  3-4  1-1  0-0  0  4  16  2  2  0  0  32 
10  Hook,Morgan  g  6-9  5-7  4-4  0-6  6  0  21  5  4  0  1  31 
25  Hand,Whitney  g  1-2  0-1  1-1  2-7  9  1  3  3  2  0  0  29 
12  Cerina,Jelena  -  2-7  0-0  0-0  1-1  2  4  4  1  2  0  0  9 
20  Zander,Katherine  -  0-1  0-1  0-0  0-1  1  0  0  0  0  1  0  3 
22  Harden,DaShawn  -  3-8  0-3  0-0  1-0  1  2  6  2  1  0  0  16 
24  Campbell,Sharane  -  1-4  1-1  2-2  0-5  5  2  5  0  2  1  0  16 
34  Jeffcoat,Jacqueline  -  0-3  0-0  0-0  1-0  1  1  0  0  1  0  0  4 
42  Williams,Kaylon  -  1-5  0-0  0-0  0-4  4  2  2  1  0  0  0  14 
TM  TEAM  -  -  -  -  4-5  9  -  -  -  -  -  -  - 
  Totals..............  -  30-68  10-18  12-15  16-34  50  22  82  16  18  4  2  200 
44.1%  55.6%  80.0% 
Team summary: FG 3FG FT
1st Half:  16-31  6-10  8-8 
51.6%  60.0%  100 % 
2nd Half:  14-37  4-8  4-7 
37.8%  50.0%  57.1% 

Syracuse 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
43  HEMINGWAY, Iasia  f  2-7  0-0  3-5  3-3  6  3  7  2  2  0  0  27 
40  ALEXANDER, Kayla  c  3-10  0-0  0-2  2-0  2  2  6  0  0  5  0  15 
02  HALL, Elashier  g  4-12  0-4  11-13  1-2  3  2  19  3  3  2  1  35 
03  COFFEY, Rachel  g  3-9  2-6  0-0  2-1  3  1  8  2  2  0  2  28 
44  TYSON-THOMAS, Carmen  g  1-8  0-3  4-4  3-6  9  0  6  2  1  1  2  36 
04  TAFT, La'Shay  -  1-8  1-6  1-2  1-0  1  3  4  2  1  0  2  17 
05  WILLIAMS, Shanee  -  2-7  1-4  1-1  1-4  5  0  6  0  1  0  0  17 
34  LEARY, Shakeya  -  3-8  0-0  1-2  3-6  9  3  7  0  4  3  1  25 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  19-69  4-23  21-29  20-23  43  14  63  11  14  11  8  200 
27.5%  17.4%  72.4% 
Team summary: FG 3FG FT
1st Half:  12-38  4-17  6-11 
31.6%  23.5%  54.5% 
2nd Half:  7-31  0-6  15-18 
22.6%  0.0%  83.3% 

Score by Periods  1st   2nd   Total   
Oklahoma   46  36  82  Record: (6-3) 
Syracuse   34  29  63  Record: (8-4) 

Officials: James Clarke Stevens, Kent Johnson, Gadi Parrish
Technical fouls: Oklahoma-None. Syracuse-None.
Attendance:
Duel in the Desert, Day 2 Game 2