University of Oklahoma Athletics

Texas A&M 80, Oklahoma 78

Recap

Texas A&M vs Oklahoma (1/26/11 at Lloyd Noble Center (Norman, Okla.))

Box Score

  Box Score  

Texas A&M vs Oklahoma
1/26/11 7:07 p.m. at Lloyd Noble Center (Norman, Okla.)

Texas A&M 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  White, Tyra  f  5-12  2-3  2-2  3-5  8  0  14  1  3  1  2  38 
21  Elonu, Adaora  f  2-4  0-0  3-4  0-2  2  3  7  0  3  0  2  28 
23  Adams, Danielle  f  10-20  2-6  9-10  2-3  5  4  31  2  1  0  1  33 
04  Carter, Sydney  g  5-14  0-0  2-2  2-1  3  4  12  4  3  0  1  34 
51  Colson, Sydney  g  2-4  0-0  0-0  0-0  0  4  4  3  3  0  1  14 
15  Baker, Maryann  -  3-6  1-3  0-0  1-3  4  1  7  0  3  1  2  33 
32  Pratcher, Adrienne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  Gilbert, Karla  -  0-0  0-0  2-2  0-3  3  1  2  0  0  1  0  7 
40  Assarian, Kelsey  -  1-1  0-0  1-2  1-1  2  2  3  0  1  0  0  12 
TM  TEAM  -  -  -  -  6-1  7  -  -  -  3  -  -  - 
  Totals..............  -  28-61  5-12  19-22  15-19  34  19  80  10  20  3  9  200 
45.9%  41.7%  86.4% 
Team summary: FG 3FG FT
1st Half:  16-34  3-7  12-14 
47.1%  42.9%  85.7% 
2nd Half:  12-27  2-5  7-8 
44.4%  40.0%  87.5% 

Oklahoma 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Roethlisberger,C  f  3-4  2-2  0-0  1-1  2  3  8  2  1  0  1  29 
53  McFarland,Joanna  c  0-0  0-0  0-0  3-0  3  4  0  0  0  0  0  14 
03  Ellenberg,Aaryn  g  4-14  2-7  3-3  0-3  3  2  13  0  4  0  1  32 
13  Robinson,Danielle  g  13-23  0-0  7-11  0-2  2  3  33  4  6  0  2  33 
25  Hand,Whitney  g  5-11  3-7  4-6  1-4  5  3  17  1  3  0  3  40 
12  Cerina,Jelena  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
14  Willis,Lauren  -  0-0  0-0  0-0  0-1  1  0  0  2  0  0  0  8 
22  Hook,Morgan  -  0-1  0-1  0-0  0-1  1  1  0  0  1  0  0  8 
44  Cloman,Lyndsey  -  3-3  1-1  0-0  3-1  4  3  7  1  1  0  2  22 
45  Hartman,Jasmine  -  0-1  0-0  0-0  0-1  1  0  0  0  2  1  1  11 
TM  TEAM  -  -  -  -  4-3  7  -  -  -  -  -  -  - 
  Totals..............  -  28-57  8-18  14-20  12-17  29  19  78  10  18  1  10  200 
49.1%  44.4%  70.0% 
Team summary: FG 3FG FT
1st Half:  12-27  3-9  7-11 
44.4%  33.3%  63.6% 
2nd Half:  16-30  5-9  7-9 
53.3%  55.6%  77.8% 

Score by Periods  1st   2nd   Total   
Texas A&M   47  33  80  Record: (18-1, 6-0 Big 12) 
Oklahoma   34  44  78  Record: (15-4, 5-1 Big 12) 

Officials: Cameron Inouye, Felicia Grinter, Eric Brewton
Technical fouls: Texas A&M-None. Oklahoma-None.
Attendance: 6789